Name of the AMC : Sundaram Asset Management Company Limited
All figures - Rs. in Lacs
Sr. No. ARN Name of the ARN Holder  Total Commission paid during
FY 2023-24
Total Expenses paid during
FY 2023-24
Total Commission + Expenses paid during FY 2023-24 Gross Inflows Net Inflows Whether the distributor is an associate or group compnay of the sponsors of the Mutual Fund Averge Assets under Management for FY 2023-24 AUM as on
31-Mar-2024
Ratio of AUM to Gross Inflow
            A           B        A+B
1 2 JM Financial Services Limited            211.03                           211.03  6312.44 -774.40 NO 25220.44 29013.01 4.60
2 5 HDFC Bank Limited         2,590.21                       2,590.21  57748.83 3253.26 NO 183237.70 217523.97 3.77
3 6 SKP Securities Limited               21.02                             21.02  750.80 146.26 NO 2321.62 2762.03 3.68
4 7 SPA Capital Services Limited               14.22                             14.22  700.46 404.63 NO 2301.93 2907.77 4.15
5 9 Way2Wealth Securities Private Limited               42.56                             42.56  1501.04 -871.65 NO 4896.00 5370.53 3.58
6 10 Bajaj Capital Ltd.            541.84                           541.84  12441.18 -3899.80 NO 51237.63 56906.29 4.57
7 11 SBICAP Securities Limited                 9.50                               9.50  276.26 77.49 NO 1114.83 1330.87 4.82
8 14 Shubhangi Gopal Pai                 1.54                               1.54  1.02 0.74 NO 123.53 140.40 137.65
9 16 Bluechip Corporate Investment Centre Private limited            269.10                           269.10  15810.46 10997.33 NO 29855.24 40421.89 2.56
10 17 Stock Holding Corporation of India Limited               47.75                             47.75  999.68 127.10 NO 5679.92 6398.01 6.40
11 19 Axis Bank Limited            241.10                           241.10  5325.18 -4201.74 NO 26100.36 26478.53 4.97
12 20 ICICI Bank Limited            126.69                           126.69  4690.45 -3888.34 NO 18377.88 19434.71 4.14
13 21 Tata Securities Limited                 2.52                               2.52  150613.27 -146.84 NO 2358.49 538.83 0.00
14 22 Hongkong & Shanghai Banking Corporation Ltd.                 9.25                               9.25  22.44 -1090.60 NO 6856.42 7011.26 312.45
15 30 Eastern Financiers Ltd.               98.07                             98.07  2856.30 1665.95 NO 8575.37 10675.21 3.74
16 32 RR Investors Capital Services Pvt Ltd.               24.19                             24.19  188.85 -517.75 NO 5570.12 6198.75 32.82
17 37 Lakshminarayanan Kumaar               19.61                             19.61  277.55 112.68 NO 1667.63 1995.54 7.19
18 39 Bluechip Capital Services Private Limited               30.29                             30.29  525.84 41.46 NO 2266.46 2619.64 4.98
19 52 Rayomand Kaikhushru Madan                 0.07                               0.07  0.27 0.27 NO 26.25 30.91 114.09
20 57 Lalit Kumar                 1.55                               1.55  6.89 -14.43 NO 233.76 263.37 38.24
21 58 IDBI Bank Ltd               23.49                             23.49  413.34 -246.01 NO 5948.23 6553.19 15.85
22 59 Finmass                 0.00                               0.00  0.00 0.00 NO 0.80 0.96 0.00
23 60 INFINITY CAPITAL                 4.82                               4.82  0.00 -25.06 NO 334.02 339.47 0.00
24 76 Amit Tarunkumar Punjani                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
25 88 Sadashiv Arvind Phene                 0.07                               0.07  0.34 -0.01 NO 11.30 12.51 36.37
26 98 Geojit Financial Services Ltd            498.30                           498.30  9590.36 2010.97 NO 42846.98 51054.91 5.32
27 132 Devang Suryakant Desai                 0.19                               0.19  0.02 -0.61 NO 70.89 80.62 4048.40
28 133 Viral R Kothari                 1.38                               1.38  0.00 -8.84 NO 105.43 110.11 0.00
29 135 Bees Network Limited                 0.84                               0.84  41.96 -2.26 NO 220.88 267.30 6.37
30 139 Amit Dinesh Shah               14.71                             14.71  96.49 -78.94 NO 977.55 1062.79 11.01
31 155 NJ IndiaInvest Pvt Ltd         2,246.84                       2,246.84  14934.89 -9745.84 NO 205812.67 235419.97 15.76
32 158 Mata Securities India Pvt. Ltd               15.22                             15.22  86553.80 2970.06 NO 10244.34 7630.83 0.09
33 159 Punamchand Dagdulal Kawad                 0.97                               0.97  36.67 -5.03 NO 105.52 116.07 3.17
34 162 Jignesh V Shah                 0.45                               0.45  4.03 -20.11 NO 82.23 91.71 22.77
35 163 Ramkumar H Barchha               27.51                             27.51  81.82 45.56 NO 2009.88 2299.55 28.11
36 164 Kotak Securities Ltd               19.80                             19.80  166.68 -509.41 NO 3007.55 3194.37 19.17
37 165 Zeenat S Jagani               47.00                             47.00  99.96 -2544.68 NO 3965.49 3456.99 34.58
38 166 Hexagon Capital Advisors Private Limited                 0.16                               0.16  2.35 2.35 NO 57.53 66.66 28.38
39 167 Chandulal L Vasa                 0.01                               0.01  0.00 0.00 NO 0.56 0.64 0.00
40 172 ALLEGIANCE WORKMATE PRIVATE LIMITED                 0.97                               0.97  1.36 -0.44 NO 103.27 121.87 89.79
41 183 Amitkumar D Mehta                 1.15                               1.15  0.33 -11.94 NO 226.49 260.17 788.42
42 185 Surendra Kumar Bagaria                 0.01                               0.01  0.02 0.02 NO 1.41 1.58 76.96
43 186 Bonanza Portfolio Ltd               15.67                             15.67  283.29 -76.26 NO 1754.75 2011.64 7.10
44 189 Ashutosh Financial Services Private Limited               14.50                             14.50  555.53 258.51 NO 1055.87 1360.94 2.45
45 203 Jayanta Ghosh                 1.16                               1.16  1.50 -13.01 NO 152.97 158.60 105.74
46 206 PLC Securities Ltd                 0.03                               0.03  3400.09 -4.74 NO 15.95 3.32 0.00
47 209 Ritesh D Sheth                 1.69                               1.69  95.15 74.30 NO 185.67 261.57 2.75
48 219 Vikrant N Shah                 0.48                               0.48  2.20 2.20 NO 31.72 36.85 16.75
49 230 Daulat A Phene                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
50 234 Diwakar B Desai                 3.45                               3.45  39.88 -1.34 NO 436.91 512.05 12.84
51 243 Jyotsna P Puranik                 2.29                               2.29  16.06 -2.57 NO 420.03 474.15 29.52
52 244 Vishvambhar C S Kenkare                 0.51                               0.51  3.84 2.16 NO 56.15 0.00 0.00
53 262 A.G. Financial Services                 0.74                               0.74  15.33 7.23 NO 98.01 122.49 7.99
54 280 Ramesh Kumar Jethani                 0.87                               0.87  1.26 -1.92 NO 74.61 85.10 67.47
55 307 Russell Credit Limited                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
56 309 Blue Circle Financial Services                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
57 337 Rajesh R Mehta               12.63                             12.63  179.71 147.61 NO 940.43 1152.46 6.41
58 342 Sykes & Ray Equities (I) Ltd.                 7.86                               7.86  160.11 95.01 NO 699.73 851.30 5.32
59 353 DCB Bank Limited                 7.95                               7.95  25.87 -826.53 NO 1587.42 1497.83 57.89
60 354 Standard Chartered Securities (India) Limited                 3.31                               3.31  3.09 -123.55 NO 1742.56 1948.57 630.24
61 358 K Arun Kumar                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
62 418 Sandeep J Shukla                 0.70                               0.70  38.46 33.28 NO 124.01 176.19 4.58
63 478 Paresh A Shah                 2.97                               2.97  4.85 -42.12 NO 277.03 310.61 64.06
64 492 Anil B Parikh                 8.18                               8.18  124.31 -31.00 NO 608.47 677.93 5.45
65 493 Mahesh G Gattani                 0.18                               0.18  8.82 0.24 NO 20.39 23.83 2.70
66 496 Manju K Poddar                 0.01                               0.01  0.00 0.00 NO 5.03 5.54 0.00
67 498 Kedar P Kulkarni                 1.34                               1.34  49.99 48.55 NO 95.55 147.01 2.94
68 507 Zen Securities Limited               14.04                             14.04  126.68 -104.61 NO 1221.41 1367.24 10.79
69 592 Viren Mahasukhlal Shah                 5.05                               5.05  97.32 -46.90 NO 482.08 532.05 5.47
70 601 Jayant Vrajlal Mehta                 0.00                               0.00  0.00 0.00 NO 0.00 0.00 0.00
71 633 Indusind Bank Ltd            347.86                           347.86  14425.99 -22749.97 NO 45771.35 45795.63 3.17
72 635 DISA FINANCIAL SERVICES PVT LTD                 6.61                               6.61  60.26 -5.02 NO 603.87 679.67 11.28
73 654 J R Laddha Financial Services (P) Ltd.                 1.79                               1.79  0.34 -8.17 NO 181.56 204.48 593.00
74 655 DMS INVESTMENT SERVICES PRIVATE LIMITED                 0.46                               0.46  0.03 -15.45 NO 71.23 71.89 2396.38
75 657 Manasi Ramananda Patwardhan                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
76 678 The Karur Vysya Bank Limited                 5.59                               5.59  154.76 -17.58 NO 547.96 611.04 3.95
77 690 Chirag Kailaschandra Shah                 0.12                               0.12  0.30 -2.09 NO 32.96 36.88 122.94
78 693 Siddharam Gurusiddappa Kolkur                 8.63                               8.63  54.72 -147.23 NO 660.50 674.10 12.32
79 703 Batlivala & Karani Securities India Pvt. Ltd.                 2.91                               2.91  57440.13 -207.73 NO 2792.72 37.95 0.00
80 712 Alok Kumar Dutta                 1.65                               1.65  3.95 -33.62 NO 177.67 186.41 47.18
81 726 Harji Arjan Madhaparia                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
82 727 Hansa Harji Madhaparia                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
83 749 Satya Prakash               12.20                             12.20  192.55 39.96 NO 675.78 764.81 3.97
84 784 G K GLOBAS LLP                 5.87                               5.87  236.80 63.33 NO 402.38 470.32 1.99
85 785 Nirmala A Dhanopya                 0.02                               0.02  0.00 -1.93 NO 5.92 6.65 0.00
86 796 Thousand Lights Investments Pvt. Ltd.                 0.41                               0.41  0.35 -40.21 NO 68.07 64.40 184.01
87 797 Aashwiin Rasiklal Shah                 7.12                               7.12  71.29 -18.96 NO 495.18 563.41 7.90
88 810 Rajiv Ranjan Singh                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
89 811 Manju Kumari                 0.33                               0.33  0.00 -7.43 NO 68.13 73.83 0.00
90 821 Pawan Kumar Agrawal                 0.17                               0.17  0.92 -1.38 NO 22.58 25.91 28.31
91 839 Nayan Balmukund Saraiya                 4.11                               4.11  32.94 -6.25 NO 374.90 427.62 12.98
92 845 ICICI Securities Limited            741.51                           741.51  11847.85 -8911.00 NO 76592.81 83193.99 7.02
93 866 Francis Michael Clement D'Cruz                 0.76                               0.76  30.60 -10.67 NO 125.97 138.97 4.54
94 868 Joseph Pearl Stanley                 7.25                               7.25  88.87 58.53 NO 490.02 577.29 6.50
95 872 Pankaj Trikamdas Mavani                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
96 877 Archana Sudhir Bhingarde                 0.33                               0.33  1.79 0.04 NO 68.95 79.51 44.42
97 893 IDBI Capital Markets & Securities Limited                 0.96                               0.96  7.04 -17.79 NO 261.63 286.88 40.77
98 894 PINNACLE FINANCIAL AND INVESTMENTS SERVICES PRIVATE LIMITED                 0.50                               0.50  3.00 -0.61 NO 65.12 69.90 23.27
99 906 Naresh Popatrao Karpe                 3.17                               3.17  32.59 13.08 NO 366.20 425.65 13.06
100 910 Oswal Dhan Private Limited                 5.22                               5.22  1.98 -12.31 NO 512.50 597.36 301.43
101 912 B D Shroff Securities Private Limited                 1.25                               1.25  27.63 21.65 NO 190.36 223.50 8.09
102 930 Shree Sidvin Financial Services & Invest. Pvt. Ltd.                 3.31                               3.31  164.33 57.84 NO 445.67 555.34 3.38
103 938 SS INDIA SAVINGS PRIVATE LIMITED                 0.15                               0.15  0.26 0.12 NO 64.38 75.18 294.61
104 940 Dalal & Broacha Stock Broking Pvt. Ltd.                 8.71                               8.71  137.49 -49.37 NO 854.09 960.63 6.99
105 941 Premin Securities                 0.22                               0.22  0.00 -21.46 NO 24.57 15.06 0.00
106 950 Hemant Dattatraya Dighe               54.32                             54.32  364.90 68.31 NO 4172.13 4852.80 13.30
107 952 Kedar Dattatraya Borgaonkar               10.11                             10.11  95.69 30.86 NO 1028.20 1204.62 12.59
108 959 Kalyani Capital Services Pvt. Ltd.                 4.44                               4.44  76.83 30.37 NO 521.98 622.56 8.10
109 962 Integrated Enterprises (India) Pvt Ltd            110.55                           110.55  2543.52 138.73 NO 15086.98 17298.10 6.80
110 972 Anilkumar Maganlal Desai                 4.73                               4.73  2.06 -113.12 NO 496.77 484.07 234.92
111 988 Ganesh Shridhar Shanbhag                 4.70                               4.70  73.38 15.92 NO 974.85 1153.79 15.72
112 1006 M D Saraf Securities Private Ltd.                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
113 1012 Balaji Capital Services Pvt Ltd                 0.00                               0.00  0.00 0.00 NO 1.55 1.79 0.00
114 1017 Rajbir Singh                 2.11                               2.11  21.25 -4.20 NO 494.26 572.37 26.93
115 1022 Quantum Information Services Private Limited                 1.73                               1.73  1.69 -45.73 NO 1077.98 1236.20 731.64
116 1027 Sanjay Siroliya                 0.55                               0.55  0.00 -10.52 NO 106.90 119.44 0.00
117 1031 CD Equisearch Private Limited                 0.03                               0.03  0.00 0.00 NO 9.70 11.01 0.00
118 1037 VUK FINVEST PRIVATE LIMITED                 6.86                               6.86  35.21 -7.11 NO 434.91 482.20 13.69
119 1084 Bhagavathalu Ramakrishna Sanjay                 6.03                               6.03  47.86 30.95 NO 436.87 509.17 10.64
120 1098 A V Venkitasubramanian                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
121 1101 Vinita Baraya               14.98                             14.98  194.68 85.29 NO 1174.28 1403.90 7.21
122 1106 Aravindakshan K M                 8.59                               8.59  713.53 -163.99 NO 783.23 719.44 1.01
123 1132 VGP Portfolio                 1.22                               1.22  10.19 -5.92 NO 254.12 291.30 28.58
124 1133 PhillipCapital (India) Pvt Ltd                 1.73                               1.73  3.36 -4.61 NO 167.84 189.21 56.26
125 1134 Natsons Securities                 0.10                               0.10  1.75 1.75 NO 37.66 44.58 25.47
126 1142 Wealth First Advisors Pvt Ltd               36.73                             36.73  17.60 -2353.76 NO 2062.00 1024.27 58.18
127 1146 Dipak Kumar Das                 6.03                               6.03  58.54 -2.77 NO 552.52 623.46 10.65
128 1160 PRESCIENT FINANCIAL SERVICES                 1.57                               1.57  0.14 -12.65 NO 139.10 156.62 1103.11
129 1164 Namita Mahesh Jain                 0.47                               0.47  2.20 -4.97 NO 84.94 96.93 44.01
130 1173 Shivranjani Securities Company Pvt Ltd                 0.20                               0.20  0.13 -0.28 NO 55.21 10.12 79.74
131 1174 Nandkishor Yeshwant Sinari                 1.30                               1.30  4.75 -3.26 NO 181.44 207.90 43.74
132 1186 Money Options Services Pvt Ltd                 1.80                               1.80  18.85 6.64 NO 232.86 267.72 14.20
133 1209 Standard Chartered Bank            166.24                           166.24  6268.72 -2355.74 NO 23847.94 25443.32 4.06
134 1219 Sanjay Shantaram Nade                 1.56                               1.56  0.90 -6.94 NO 222.85 257.19 285.78
135 1226 ARTHAM FINSERVE PRIVATE LIMITED                 0.08                               0.08  0.00 -3.90 NO 6.04 6.45 0.00
136 1235 SHENOY INVESTMENT SERVICES PRIVATE LIMITED                 7.77                               7.77  35.84 -123.23 NO 579.85 556.44 15.52
137 1238 Harley Securities Pvt Ltd                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
138 1239 Axiom Financial Services Pvt Ltd                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
139 1240 Anand Prakash Gupta                 5.85                               5.85  596.01 312.85 NO 530.79 881.73 1.48
140 1300 Riddhi Siddhi Financial Services                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
141 1308 Almondz Global Securities Ltd                 7.23                               7.23  603.62 342.83 NO 2294.09 2950.51 4.89
142 1319 Sanjiv Kumar Chhabra                 3.50                               3.50  23.08 -17.70 NO 414.64 438.12 18.98
143 1335 Simpson & General Finance Company Limited                 0.12                               0.12  0.00 0.00 NO 32.06 34.18 0.00
144 1343 Chetan Manharlal Lapsiwala               17.04                             17.04  67.12 -96.89 NO 1828.11 2067.65 30.81
145 1350 Rajesh Chandak                 0.79                               0.79  2.40 -1.18 NO 90.92 106.14 44.23
146 1379 Anita Investment Agencies                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
147 1386 Davinder Kumar Garg                 2.05                               2.05  11.72 -2.20 NO 168.26 198.15 16.91
148 1390 Kotak Mahindra Bank Limited            484.58                           484.58  13268.88 3019.58 NO 59789.02 69857.10 5.26
149 1406 SWAP GLOBAL VENTURES PRIVATE LIMITED                 0.33                               0.33  0.21 -2.47 NO 39.20 44.19 208.44
150 1409 Navdeep Singh Bakshi                 0.28                               0.28  7.18 6.72 NO 40.67 45.02 6.27
151 1428 Poddar Financial Services                 0.46                               0.46  0.36 -1.18 NO 82.97 96.24 267.35
152 1435 Security Investments Limited               11.15                             11.15  599.38 397.70 NO 1325.01 1792.37 2.99
153 1480 Raviraj Investments Corporate (India) Pvt Ltd               18.32                             18.32  123.57 -23.29 NO 1547.91 1773.93 14.36
154 1487 SFIC Fiscal Services Pvt Ltd                 0.59                               0.59  16.04 4.01 NO 56.66 67.30 4.20
155 1488 Goldstar Financial Services Private Limited                 4.01                               4.01  22.32 -159.26 NO 409.55 346.27 15.52
156 1493 Janak Merchant Securities Pvt Ltd                 1.37                               1.37  0.00 -42.41 NO 201.36 213.03 0.00
157 1503 Bharat Soneja                 0.00                               0.00  0.00 -1.26 NO 1.94 1.80 0.00
158 1513 Krishan Murari Gupta                 0.54                               0.54  0.00 -4.10 NO 46.56 50.84 0.00
159 1520 Hemant Satyavan Shah                 3.69                               3.69  63.97 49.34 NO 349.93 422.50 6.61
160 1560 Purnima Securities Pvt Ltd                 0.34                               0.34  2.21 -5.52 NO 30.48 32.46 14.66
161 1563 Emkay Global Financial Services Limited               41.06                             41.06  824.34 -160.93 NO 3821.19 4385.78 5.32
162 1566 CHAITANYA FINANCIAL SERVICES PRIVATE LIMITED               29.34                             29.34  208.50 -6.13 NO 2139.43 2339.35 11.22
163 1567 Basic Financial Services Pvt Ltd                 3.65                               3.65  35.23 -8.66 NO 362.33 408.43 11.59
164 1590 Vinod Kumar Anand                 3.09                               3.09  0.00 -5.52 NO 226.94 253.16 0.00
165 1598 Bhadresh Madhusudan Gandhi                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
166 1622 Kumaraswamy C.V                 0.07                               0.07  0.23 -8.37 NO 26.77 25.25 111.01
167 1630 Madhuri Sundararajan                 0.62                               0.62  0.00 -2.85 NO 71.09 79.73 19878.12
168 1632 D Sundararajan               15.73                             15.73  72.15 -107.32 NO 1399.65 1538.05 21.32
169 1634 Asit Haresh Bhansali                 1.02                               1.02  0.00 -22.52 NO 119.04 48.84 0.00
170 1662 Priti Ajit Kucheria                 0.02                               0.02  0.00 0.00 NO 3.48 3.55 0.00
171 1666 Safe Assets               12.13                             12.13  63.09 -78.39 NO 1024.37 1139.89 18.07
172 1668 ECS Financial Services (India) Private Limited               33.51                             33.51  1206.45 -38.50 NO 2989.96 3554.18 2.95
173 1669 Ruby Financial Services Pvt Ltd                 2.33                               2.33  4.32 -78.88 NO 257.28 268.47 62.10
174 1674 Darab Bajina Investments Pvt Ltd               10.13                             10.13  235.10 176.45 NO 826.06 920.94 3.92
175 1676 Right Returns                 0.00                               0.00  0.00 0.00 NO 0.90 1.03 0.00
176 1678 Mangsidhesh Investments Pvt Ltd               11.85                             11.85  23.06 -1.49 NO 976.40 1148.86 49.82
177 1687 Uddhav Krishnarao Tulshibagwale                 7.62                               7.62  38.23 -33.23 NO 746.76 839.62 21.96
178 1697 Chandravadan Pyarelal Shah                 0.12                               0.12  0.00 0.00 NO 28.24 32.70 0.00
179 1721 Abha Gupta                                                                            .                 4.40                               4.40  0.00 0.00 NO 375.17 427.11 0.00
180 1734 Amrita Sawhney                 5.63                               5.63  46.52 -262.25 NO 446.96 455.37 9.79
181 1739 Jennifer Maria Mendes               86.06                             86.06  2762.89 625.38 NO 6552.68 7614.84 2.76
182 1756 Chanchal Jain                 0.26                               0.26  3.42 3.42 NO 18.94 23.40 6.84
183 1757 Anurag Kumar Singhal                 2.53                               2.53  9.99 -18.54 NO 268.95 302.23 30.25
184 1773 MLAM INVESTECH PRIVATE LIMITED                 9.14                               9.14  139.14 39.75 NO 627.66 741.33 5.33
185 1777 VIJAY INVESTEDGE PRIVATE LIMITED               10.51                             10.51  16.80 -107.77 NO 1009.71 1138.82 67.77
186 1786 Chirag Suresh Shah                 0.03                               0.03  0.00 -1.48 NO 10.53 11.70 0.00
187 1819 Sai Enterprises                 0.12                               0.12  0.26 0.26 NO 24.97 27.96 108.47
188 1820 Right Choice Investment Shoppe                 2.57                               2.57  158.42 114.73 NO 339.35 495.56 3.13
189 1821 U.R. MONEY                 1.20                               1.20  28.90 -4.33 NO 242.42 283.16 9.80
190 1824 Horizon Financial Services                 0.15                               0.15  0.00 -0.94 NO 77.03 91.10 0.00
191 1849 Akshaya Budhraja                 0.01                               0.01  0.00 0.00 NO 3.69 3.81 0.00
192 1851 Dhanesh M. Shah                 3.39                               3.39  73.79 18.51 NO 450.96 536.27 7.27
193 1854 Ajay Malhotra                 0.02                               0.02  0.00 0.00 NO 8.47 9.61 0.00
194 1909 Integra Securities Private Limited                 2.78                               2.78  1.16 -229.19 NO 309.17 235.37 203.09
195 1912 ANJALI INVESTMENTS                 4.51                               4.51  37.07 21.41 NO 524.91 618.11 16.68
196 1920 Hari Ghanashyam Kamat               10.98                             10.98  179.81 81.36 NO 1380.11 1660.68 9.24
197 1927 Kaajal Suresh Thadani                 0.01                               0.01  0.00 0.00 NO 0.96 1.13 0.00
198 1930 Vatsal Pravin Shah                 0.33                               0.33  6.11 -9.30 NO 68.45 72.35 11.83
199 1964 Anil Khera                 2.83                               2.83  93.00 67.58 NO 262.86 344.98 3.71
200 1976 Sandeep Shah               10.39                             10.39  26.43 -21.98 NO 986.63 1136.53 43.01
201 1977 Kaushik Nagindas Shah                 0.83                               0.83  4.86 0.38 NO 119.27 143.04 29.43
202 1991 Suresh Chandra Tandon                 0.62                               0.62  61.23 51.59 NO 61.20 109.19 1.78
203 2023 Bharat Bhushan And Co               44.43                             44.43  1024.68 -246.57 NO 4926.17 5470.44 5.34
204 2025 Suvridhi Capital Markets Private Ltd                 4.70                               4.70  3.34 -26.17 NO 388.22 427.53 128.01
205 2066 Jaydeep Pati Tripathi               25.82                             25.82  175.98 83.14 NO 1779.07 2001.56 11.37
206 2076 Sunanda Shriram Naik                 1.62                               1.62  5.18 -7.75 NO 119.79 132.95 25.68
207 2093 Renu Gupta                 0.03                               0.03  0.03 -3.21 NO 17.38 18.01 614.31
208 2096 PRUDENT INVESTMENTS                 6.35                               6.35  256.12 -207.14 NO 364.65 387.14 1.51
209 2120 ALPHA FINANCIAL SERVICES LLP               11.78                             11.78  93.77 43.41 NO 851.77 983.59 10.49
210 2130 Aniram               11.90                             11.90  180.80 90.53 NO 926.28 1115.15 6.17
211 2131 Kanga Financial Services Pvt Ltd                 2.80                               2.80  0.31 -18.27 NO 236.91 265.79 863.54
212 2138 Ujjawal Chadha                 0.48                               0.48  10.00 10.00 NO 56.15 69.07 6.91
213 2180 Y. Sridhar                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
214 2197 Vishal Kumar Narang                 0.00                               0.00  0.00 0.00 NO 0.00 0.00 0.00
215 2198 Sonia Narang                 0.18                               0.18  7.21 -0.59 NO 50.65 56.96 7.91
216 2222 Umesh Chandrakant Adhyaru                 0.25                               0.25  5.47 -8.79 NO 46.80 50.22 9.19
217 2224 Ashwin Rasiklal Vajani                 0.89                               0.89  53.23 42.54 NO 69.31 118.13 2.22
218 2233 Vipul Jagdish Rach                 1.53                               1.53  11.13 6.86 NO 129.51 150.54 13.52
219 2238 Rajiv Suri                 0.42                               0.42  0.00 0.00 NO 89.66 101.69 0.00
220 2283 Tushar Jitendra Shah                 0.82                               0.82  0.01 -28.64 NO 95.80 94.18 6300.78
221 2354 Vijay Kumar Jain                 0.01                               0.01  0.00 -0.33 NO 3.74 4.44 0.00
222 2368 Anita Sipani               43.08                             43.08  1437.56 387.08 NO 2320.41 2785.06 1.94
223 2373 Divyesh Jagdish Rach                 3.74                               3.74  32.05 6.08 NO 310.74 367.32 11.46
224 2380 Edge Corporate Services Pvt Ltd                 0.32                               0.32  0.05 0.05 NO 140.62 168.11 3063.42
225 2387 SHREE MADHAV SERVICES                 0.41                               0.41  0.06 -23.29 NO 56.22 57.70 1016.34
226 2389 Sampoorna Securities Pvt. Ltd                 0.01                               0.01  0.00 0.00 NO 5.37 5.99 0.00
227 2396 ELLORA INTERMEDIARIES PRIVATE LIMITED                 2.90                               2.90  1.89 -6.04 NO 213.57 236.62 125.20
228 2403 Varsha Investments                 8.60                               8.60  163.61 46.43 NO 794.98 984.64 6.02
229 2405 Northward Value Invest  Pvt. Ltd.                 0.01                               0.01  0.00 0.00 NO 9.44 10.68 0.00
230 2408 Amalaraj Anthonydass Marian                 0.00                               0.00  0.00 0.00 NO 5.42 6.46 0.00
231 2425 Shashi Shekhar Chilana                 0.31                               0.31  9.79 8.07 NO 43.02 53.73 5.49
232 2427 Ashutosh Sood                 1.24                               1.24  8.74 6.35 NO 114.67 138.39 15.83
233 2481 Rajinder Pal Singh Anand                 1.16                               1.16  2.40 -0.97 NO 396.32 458.24 191.18
234 2482 Nityanand Shankar Bhandarkar                 2.16                               2.16  3.52 -4.58 NO 171.64 192.35 54.59
235 2487 Devendra Yeshwant Mhatre               18.06                             18.06  119.00 -24.58 NO 1175.33 1341.41 11.27
236 2512 Rakesh Pasricha               12.48                             12.48  586.50 -271.44 NO 941.93 896.39 1.53
237 2550 Shagun Sandeep Sutaria                 7.28                               7.28  374.16 354.17 NO 566.39 940.30 2.51
238 2566 Priyanka Marwaha                 0.34                               0.34  7.01 4.45 NO 57.03 68.70 9.80
239 2590 Prakash Mahendra Thakkar                 0.65                               0.65  1.80 1.31 NO 128.94 154.18 85.66
240 2595 Dhairav Janak Shroff                 0.00                               0.00  0.00 0.00 NO 0.00 0.00 0.00
241 2599 Chaitanya Dinkar Murdeshwar                 1.94                               1.94  1.34 -1.02 NO 679.67 772.43 576.60
242 2640 Common Wealth               25.39                             25.39  138.99 -42.13 NO 1312.57 1509.99 10.86
243 2645 Rohit Khullar & Co                 0.03                               0.03  0.00 -0.88 NO 22.29 25.82 0.00
244 2647 Rajaram Management Services Pvt Ltd                 0.29                               0.29  0.00 -4.00 NO 73.54 78.30 0.00
245 2648 Darashaw & Co. Pvt Ltd                 0.00                               0.00  0.00 0.00 NO 3.00 3.70 0.00
246 2654 Plexus Management Services                 6.69                               6.69  32.17 -42.61 NO 506.95 549.42 17.08
247 2703 Bhavesh Chamanlal Vora                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
248 2730 Parul Vipul Gandhi                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
249 2733 Ajay Kumar Sipani                 0.84                               0.84  6.00 6.00 NO 47.19 57.80 9.63
250 2811 Madan Jit Singh                 6.68                               6.68  147.46 82.26 NO 629.05 816.67 5.54
251 2862 Ruchi Anilkumar Agarwal               11.47                             11.47  59.57 -85.36 NO 1165.96 1295.20 21.74
252 2888 Mitesh Suresh Chafadkar                 1.28                               1.28  3.94 -0.80 NO 223.47 264.89 67.24
253 2907 M B Srinivasa Murthy               16.76                             16.76  108.34 -59.93 NO 991.51 1069.07 9.87
254 2993 Sonia Nagpal                 0.02                               0.02  7.06 7.06 NO 5.43 11.83 1.68
255 3003 Chapala Mohanty                 8.60                               8.60  132.85 -34.84 NO 934.05 1042.08 7.84
256 3030 Manjeet Singh                 0.16                               0.16  11.91 -3.01 NO 48.02 57.02 4.79
257 3033 Vivek Kumar                     -                                      -    0.00 0.00 NO 0.00 0.00 0.00
258 3063 S.R. Investments                 7.32                               7.32  50.24 -4.86 NO 534.91 608.02 12.10
259 3066 Consortium Securities Pvt Ltd                 0.06                               0.06  2.03 -25.85 NO 80.13 90.20 44.43
260 3069 Om Enterprises                 3.34                               3.34  71.22 28.65 NO 289.04 348.96 4.90
261 3071 KFIC Securities Ltd                 1.07                               1.07  2.94 2.94 NO 150.40 171.41 58.35
262 3082 CRVJ Investment Services Private Limited               11.08                             11.08  245.26 110.54 NO 1183.99 1379.15 5.62
