Name of the AMC : Sundaram Mutual
All figures - Rs. in Lacs
Sr. No. ARN Name of the ARN Holder Total Commission paid during
FY 2022-23
Total Expenses paid during
FY 2022-23
Total Commission + Expenses paid during FY 2022-23 Gross Inflows Net Inflows Whether the distributor is an associate or group compnay of the sponsors of the Mutual Fund Averge Assets under Management for FY 2022-23 AUM as on
31-Mar-2023
Ratio of AUM to Gross Inflow
      A B A+B            
1 2 JM Financial Services Limited 177.34 - 177.34 6221.64 776.76 NO 22,100.99 23,208.62 3.73
2 5 HDFC Bank Limited 2,243.50 - 2,243.50 67947.09 39,370.78 NO 156,403.21 167,995.33 2.47
3 6 SKP Securities Limited 19.23 - 19.23 334.09 26.32 NO 1,942.78 1,927.37 5.77
4 7 SPA Capital Services Limited 12.80 - 12.80 96.18 -68.27 NO 1,960.85 1,904.68 19.80
5 9 Way2Wealth Securities Private Limited 38.36 - 38.36 885.45 146.10 NO 4,963.87 4,953.52 5.59
6 10 Bajaj Capital Ltd. 514.91 - 514.91 7856.20 -2,071.46 NO 48,192.35 46,197.29 5.88
7 11 SBICAP Securities Limited 8.27 - 8.27 47.88 -76.54 NO 966.46 912.61 19.06
8 14 Shubhangi Gopal Pai 1.39 - 1.39 1.14 -14.03 NO 110.31 105.33 92.40
9 16 Bluechip Corporate Investment Centre Private limited 198.28 - 198.28 3872.80 1,261.13 NO 22,236.98 21,871.05 5.65
10 17 Stock Holding Corporation of India Limited 43.24 - 43.24 480.27 -9.14 NO 5,000.20 4,865.09 10.13
11 19 Axis Bank Limited 107.51 - 107.51 10265.48 4,103.19 NO 13,189.52 23,664.21 2.31
12 20 ICICI Bank Limited 143.97 - 143.97 4147.99 -479.86 NO 18,821.93 18,090.62 4.36
13 21 Tata Securities Limited 1.77 - 1.77 57509.74 -29.34 NO 1,365.17 721.98 0.01
14 22 Hongkong & Shanghai Banking Corporation Ltd. 8.76 - 8.76 1106.21 739.06 NO 5,805.29 5,875.10 5.31
15 30 Eastern Financiers Ltd. 74.34 - 74.34 832.32 -54.24 NO 6,427.88 6,467.92 7.77
16 32 RR Investors Capital Services Pvt Ltd. 20.65 - 20.65 122.29 -582.17 NO 5,348.64 5,042.85 41.24
17 37 Lakshminarayanan Kumaar 14.79 - 14.79 388.58 111.17 NO 1,318.34 1,340.48 3.45
18 39 Bluechip Capital Services Private Limited 26.75 - 26.75 250.35 21.73 NO 1,983.00 1,986.36 7.93
19 52 Rayomand Kaikhushru Madan 0.06 - 0.06 0.22 0.22 NO 21.02 20.88 93.79
20 55 Citibank N.A 74.52 - 74.52 0.00 - NO 9,665.21 0.00 0.00
21 57 Lalit Kumar 1.27 - 1.27 5.50 -3.99 NO 192.94 192.15 34.92
22 58 IDBI Bank Ltd 21.26 - 21.26 162.43 -160.02 NO 5,286.33 5,121.36 31.53
23 60 INFINITY CAPITAL 4.57 - 4.57 0.00 -15.89 NO 327.55 338.30 0.00
24 88 Sadashiv Arvind Phene 0.07 - 0.07 0.39 0.39 NO 10.94 10.98 28.28
25 98 Geojit Financial Services Ltd 417.49 - 417.49 7268.93 3,349.93 NO 34,635.01 35,522.58 4.89
26 132 Devang Suryakant Desai 0.19 - 0.19 0.08 -6.94 NO 68.58 62.92 750.33
27 133 Viral R Kothari 1.25 - 1.25 0.10 0.10 NO 95.05 92.67 926.74
28 135 Bees Network Limited 1.09 - 1.09 17.84 -170.82 NO 212.64 163.94 9.19
29 139 Amit Dinesh Shah 13.46 - 13.46 159.53 48.20 NO 876.27 866.84 5.43
30 155 NJ IndiaInvest Pvt Ltd 1,902.84 - 1,902.84 12547.95 -6,609.92 NO 172,290.72 169,545.11 13.51
31 158 Mata Securities India Pvt. Ltd 10.84 - 10.84 55425.90 -3,187.06 NO 7,580.57 5,020.45 0.09
32 162 Jignesh V Shah 0.47 - 0.47 0.53 -0.37 NO 83.86 83.70 156.90
33 163 Ramkumar H Barchha 22.20 - 22.20 215.98 170.16 NO 1,613.28 1,660.25 7.69
34 164 Kotak Securities Ltd 19.93 - 19.93 313.58 -145.85 NO 992.84 1,050.67 3.35
35 165 Zeenat S Jagani 60.28 - 60.28 1627.31 104.50 NO 4,888.81 4,884.12 3.00
36 166 Hexagon Capital Advisors Private Limited 0.12 - 0.12 2.48 2.48 NO 47.08 46.72 18.81
37 167 Chandulal L Vasa - - - 0.00 - NO 0.48 0.47 0.00
38 172 ALLEGIANCE WORKMATE PRIVATE LIMITED 0.79 - 0.79 1.35 -3.44 NO 83.95 83.01 61.36
39 183 Amitkumar D Mehta 1.16 - 1.16 2.20 -5.94 NO 195.72 191.30 86.76
40 186 Bonanza Portfolio Ltd 13.98 - 13.98 259.14 42.68 NO 1,531.74 1,539.57 5.94
41 189 Ashutosh Financial Services Private Limited 10.74 - 10.74 290.79 32.27 NO 759.85 776.87 2.67
42 203 Jayanta Ghosh 1.29 - 1.29 7.63 -27.18 NO 163.76 150.56 19.74
43 206 PLC Securities Ltd 0.02 - 0.02 0.07 0.07 NO 6.34 6.45 87.05
44 209 Ritesh D Sheth 1.02 - 1.02 11.97 8.33 NO 129.41 131.32 10.97
45 230 Daulat A Phene 0.02 - 0.02 1.00 1.00 NO 1.56 1.02 1.02
46 234 Diwakar B Desai 2.76 - 2.76 40.29 5.28 NO 368.71 366.54 9.10
47 244 Vishvambhar C S Kenkare 0.63 - 0.63 8.69 6.28 NO 63.93 65.85 7.58
48 262 A.G. Financial Services 1.20 - 1.20 18.02 -17.57 NO 98.30 80.54 4.47
49 307 Russell Credit Limited 0.00 - 0.00 0.00 -0.21 NO 0.29 0.30 0.00
50 309 Blue Circle Financial Services - - - 0.00 -2.16 NO 3.61 2.70 0.00
51 323 CREST FINSERV LIMITED 0.04 - 0.04 799.96 -1.13 NO 22.78 188.48 0.24
52 337 Rajesh R Mehta 8.53 - 8.53 208.46 167.59 NO 672.10 712.70 3.42
53 342 Sykes & Ray Equities (I) Ltd. 5.65 - 5.65 104.04 44.53 NO 521.13 541.22 5.20
54 353 DCB Bank Limited 7.63 - 7.63 5.33 -50.38 NO 1,999.44 1,942.95 364.54
55 354 Standard Chartered Securities (India) Limited 4.29 - 4.29 5.46 -247.05 NO 1,643.90 1,478.32 270.84
56 418 Sandeep J Shukla 0.58 - 0.58 1.89 -1.40 NO 93.67 93.83 49.64
57 492 Anil B Parikh 6.97 - 6.97 75.36 34.04 NO 517.56 527.90 7.00
58 493 Mahesh G Gattani 0.05 - 0.05 6.29 2.63 NO 17.44 17.13 2.72
59 498 Kedar P Kulkarni 1.09 - 1.09 0.54 -5.33 NO 76.95 73.27 135.68
60 507 Zen Securities Limited 12.66 - 12.66 116.39 -27.56 NO 1,225.82 1,079.42 9.27
61 592 Viren Mahasukhlal Shah 4.51 - 4.51 55.77 -24.85 NO 447.05 429.06 7.69
62 601 Jayant Vrajlal Mehta 0.00 - 0.00 0.00 - NO - 0.00 0.00
63 633 Indusind Bank Ltd 333.44 - 333.44 8060.14 -14,601.41 NO 66,920.44 60,107.25 7.46
64 635 DISA FINANCIAL SERVICES PVT LTD 6.38 - 6.38 56.89 -55.58 NO 513.10 495.42 8.71
65 654 J R Laddha Financial Services (P) Ltd. 1.43 - 1.43 0.62 -18.86 NO 154.08 148.79 240.03
66 655 DMS INVESTMENT SERVICES PRIVATE LIMITED 0.46 - 0.46 0.75 -0.04 NO 58.31 57.67 76.51
67 678 The Karur Vysya Bank Limited 6.07 - 6.07 106.99 10.15 NO 558.20 526.26 4.92
68 690 Chirag Kailaschandra Shah 0.11 - 0.11 0.30 0.06 NO 29.67 29.31 97.71
69 693 Siddharam Gurusiddappa Kolkur 8.37 - 8.37 29.05 -91.96 NO 659.64 633.79 21.82
70 703 Batlivala & Karani Securities India Pvt. Ltd. 2.07 - 2.07 19357.03 -23.57 NO 1,303.49 553.43 0.03
71 712 Alok Kumar Dutta 1.94 - 1.94 4.47 -58.76 NO 183.97 156.68 35.02
72 726 Harji Arjan Madhaparia - - - 0.00 - NO - 0.00 0.00
73 749 Satya Prakash 7.00 - 7.00 269.59 251.99 NO 414.93 502.91 1.87
74 784 G K GLOBAS LLP 3.67 - 3.67 155.96 70.63 NO 257.59 297.54 1.91
75 796 Thousand Lights Investments Pvt. Ltd. 0.51 - 0.51 9.80 -31.54 NO 88.28 78.78 8.04
76 797 Aashwiin Rasiklal Shah 6.67 - 6.67 94.72 -10.27 NO 455.88 424.72 4.48
77 811 Manju Kumari 0.11 - 0.11 18.19 17.83 NO 43.88 57.99 3.19
78 821 Pawan Kumar Agrawal 0.17 - 0.17 0.97 -0.13 NO 20.63 19.23 19.83
79 839 Nayan Balmukund Saraiya 3.19 - 3.19 29.75 -2.20 NO 315.71 320.61 10.78
80 845 ICICI Securities Limited 725.85 - 725.85 11553.47 -2,508.53 NO 70,942.00 69,118.94 5.98
81 866 Francis Michael Clement D'Cruz 0.79 - 0.79 11.26 -7.97 NO 120.04 115.81 10.28
82 868 Joseph Pearl Stanley 5.78 - 5.78 123.17 59.91 NO 390.95 405.54 3.29
83 893 IDBI Capital Markets & Securities Limited 1.08 - 1.08 3.99 -11.99 NO 237.79 224.17 56.23
84 900 Wealth Managers (India) Private Limited 0.52 - 0.52 0.00 - NO 845.36 0.00 0.00
85 906 Naresh Popatrao Karpe 2.49 - 2.49 23.81 0.25 NO 296.96 299.15 12.57
86 910 Oswal Dhan Private Limited 4.31 - 4.31 17.14 -21.50 NO 419.73 406.58 23.73
87 912 B D Shroff Securities Private Limited 0.94 - 0.94 1.45 0.79 NO 158.31 155.58 107.25
88 930 Shree Sidvin Financial Services & Invest. Pvt. Ltd. 2.37 - 2.37 70.37 29.68 NO 332.62 348.77 4.96
89 938 SS INDIA SAVINGS PRIVATE LIMITED 0.23 - 0.23 0.01 -8.60 NO 56.94 51.52 7119.04
90 940 Dalal & Broacha Stock Broking Pvt. Ltd. 7.92 - 7.92 13.55 -83.54 NO 817.40 775.85 57.26
91 941 Premin Securities 0.27 - 0.27 0.00 - NO 27.51 27.16 0.00
92 950 Hemant Dattatraya Dighe 46.06 - 46.06 203.67 20.56 NO 3,496.27 3,454.35 16.96
93 952 Kedar Dattatraya Borgaonkar 8.04 - 8.04 88.93 32.23 NO 838.24 837.04 9.41
94 959 Kalyani Capital Services Pvt. Ltd. 3.89 - 3.89 21.44 -151.63 NO 433.33 424.30 19.79
95 962 Integrated Enterprises (India) Pvt Ltd 99.73 - 99.73 1494.30 -156.48 NO 13,526.25 13,073.60 8.75
96 988 Ganesh Shridhar Shanbhag 3.96 - 3.96 56.00 22.33 NO 800.25 800.28 14.29
97 1004 Rajiv Verma 1.47 - 1.47 9.40 -2.13 NO 136.13 133.66 14.22
98 1006 M D Saraf Securities Private Ltd. - - - 0.00 - NO - 0.00 0.00
99 1017 Rajbir Singh 1.50 - 1.50 17.98 17.98 NO 338.30 341.50 19.00
100 1022 Quantum Information Services Private Limited 1.57 - 1.57 4.38 -44.87 NO 931.39 900.05 205.52
101 1027 Sanjay Siroliya 0.47 - 0.47 2.38 -1.68 NO 79.42 90.46 38.01
102 1031 CD Equisearch Private Limited 0.04 - 0.04 0.02 0.01 NO 8.22 8.06 500.98
103 1037 VUK FINVEST PRIVATE LIMITED 5.90 - 5.90 85.59 44.77 NO 373.17 376.40 4.40
104 1084 Bhagavathalu Ramakrishna Sanjay 4.67 - 4.67 38.23 25.10 NO 334.40 334.70 8.75
105 1106 Aravindakshan K M 6.95 - 6.95 1366.41 546.74 NO 694.62 743.11 0.54
106 1132 VGP Portfolio 0.97 - 0.97 1.70 -2.58 NO 215.93 211.50 124.66
107 1133 PhillipCapital (India) Pvt Ltd 1.66 - 1.66 9.48 -38.30 NO 159.57 143.61 15.14
108 1134 Natsons Securities 0.08 - 0.08 0.00 - NO 30.99 30.60 0.00
109 1142 Wealth First Advisors Pvt Ltd 47.34 - 47.34 210.46 -1,295.51 NO 3,333.15 2,723.87 12.94
110 1146 Dipak Kumar Das 4.57 - 4.57 204.24 -47.02 NO 468.40 457.44 2.24
111 1160 PRESCIENT FINANCIAL SERVICES 1.52 - 1.52 0.18 -23.79 NO 133.42 127.70 723.46
112 1173 Shivranjani Securities Company Pvt Ltd 0.46 - 0.46 0.08 0.00 NO 126.93 123.63 1585.58
113 1174 Nandkishor Yeshwant Sinari 1.04 - 1.04 7.11 5.56 NO 146.71 146.51 20.60
114 1186 Money Options Services Pvt Ltd 1.26 - 1.26 7.17 1.59 NO 192.05 191.04 26.63
115 1209 Standard Chartered Bank 159.19 - 159.19 1750.54 -1,291.48 NO 22,063.82 21,440.91 12.25
116 1219 Sanjay Shantaram Nade 1.36 - 1.36 8.59 -7.41 NO 189.88 184.81 21.51
117 1234 Gupta Capital Investment Centre 2.22 - 2.22 15.23 -1.46 NO 309.59 307.00 20.15
118 1235 SHENOY INVESTMENT SERVICES PRIVATE LIMITED 6.45 - 6.45 146.36 30.91 NO 505.09 505.46 3.45
119 1238 Harley Securities Pvt Ltd 0.00 - 0.00 0.00 -1.84 NO 0.36 0.00 0.00
120 1239 Axiom Financial Services Pvt Ltd - - - 0.00 - NO - 0.00 0.00
121 1240 Anand Prakash Gupta 3.53 - 3.53 147.65 60.75 NO 382.13 405.88 2.75
122 1308 Almondz Global Securities Ltd 5.11 - 5.11 9.80 -75.37 NO 1,964.24 1,865.65 190.30
123 1335 Simpson & General Finance Company Limited 0.11 - 0.11 0.41 0.41 NO 31.31 29.79 72.45
124 1343 Chetan Manharlal Lapsiwala 13.91 - 13.91 70.46 -5.73 NO 1,501.55 1,492.27 21.18
125 1350 Rajesh Chandak 0.65 - 0.65 5.74 1.25 NO 75.01 74.77 13.02
126 1351 Dilipkumar Shashikant Vayeda 3.79 - 3.79 0.00 - NO 243.40 209.79 0.00
127 1379 Anita Investment Agencies - - - 0.00 - NO - 0.00 0.00
128 1390 Kotak Mahindra Bank Limited 433.76 - 433.76 5984.53 -2,453.42 NO 57,104.11 54,523.12 9.11
129 1409 Navdeep Singh Bakshi 0.12 - 0.12 0.43 -0.12 NO 29.68 29.61 68.65
130 1428 Poddar Financial Services 0.40 - 0.40 0.19 -1.73 NO 68.85 67.27 361.51
131 1435 Security Investments Limited 7.08 - 7.08 344.19 13.37 NO 1,094.72 1,094.50 3.18
132 1480 Raviraj Investments Corporate (India) Pvt Ltd 16.86 - 16.86 85.20 -55.07 NO 1,366.31 1,328.43 15.59
133 1487 SFIC Fiscal Services Pvt Ltd 0.35 - 0.35 21.30 20.97 NO 34.22 46.00 2.16
134 1488 Goldstar Financial Services Private Limited 3.56 - 3.56 48.86 -14.13 NO 367.36 361.13 7.39
135 1493 Janak Merchant Securities Pvt Ltd 1.17 - 1.17 0.85 -8.62 NO 176.73 176.71 207.95
136 1503 Bharat Soneja - - - 0.00 - NO 2.35 2.34 0.00
137 1513 Krishan Murari Gupta 0.44 - 0.44 0.00 - NO 39.33 39.15 0.00
138 1520 Hemant Satyavan Shah 2.82 - 2.82 0.69 -5.84 NO 269.43 264.20 382.91
139 1560 Purnima Securities Pvt Ltd 0.30 - 0.30 0.31 -3.15 NO 27.13 26.20 85.69
140 1563 Emkay Global Financial Services Limited 33.93 - 33.93 638.64 33.92 NO 3,237.37 3,344.66 5.24
141 1566 CHAITANYA FINANCIAL SERVICES PRIVATE LIMITED 26.03 - 26.03 279.53 34.43 NO 1,911.36 1,866.39 6.68
142 1567 Basic Financial Services Pvt Ltd 3.05 - 3.05 14.83 3.11 NO 325.31 311.08 20.97
143 1590 Vinod Kumar Anand 2.68 - 2.68 0.00 -3.01 NO 196.55 193.35 0.00
144 1598 Bhadresh Madhusudan Gandhi - - - 0.00 - NO - 0.00 0.00
145 1622 Kumaraswamy C.V 0.08 - 0.08 0.19 -14.00 NO 27.33 26.41 141.34
146 1630 Madhuri Sundararajan 0.63 - 0.63 0.00 -7.07 NO 65.53 60.52 0.00
147 1632 D Sundararajan 14.12 - 14.12 112.80 -24.56 NO 1,237.71 1,212.64 10.75
148 1634 Asit Haresh Bhansali 1.88 - 1.88 4.73 -13.93 NO 185.67 179.34 37.90
149 1662 Priti Ajit Kucheria 0.01 - 0.01 0.00 -1.89 NO 4.81 3.58 0.00
150 1666 Safe Assets 10.09 - 10.09 22.77 10.11 NO 843.01 842.89 37.02
151 1668 ECS Financial Services (India) Private Limited 32.99 - 32.99 623.23 -13.30 NO 2,811.23 2,764.63 4.44
152 1669 Ruby Financial Services Pvt Ltd 2.61 - 2.61 12.43 -74.77 NO 301.24 268.17 21.57
153 1676 Right Returns 0.00 - 0.00 0.00 - NO 0.74 0.74 0.00
154 1678 Mangsidhesh Investments Pvt Ltd 10.01 - 10.01 9.66 -144.02 NO 812.90 777.75 80.52
155 1687 Uddhav Krishnarao Tulshibagwale 6.75 - 6.75 40.35 -35.40 NO 635.15 613.30 15.20
156 1697 Chandravadan Pyarelal Shah 0.11 - 0.11 0.00 -1.76 NO 24.87 24.58 0.00
157 1739 Jennifer Maria Mendes 74.44 - 74.44 2063.98 588.57 NO 4,852.67 5,063.78 2.45
158 1756 Chanchal Jain 0.06 - 0.06 15.14 15.14 NO 5.62 13.58 0.90
159 1757 Anurag Kumar Singhal 2.24 - 2.24 2.40 -18.65 NO 247.00 235.63 98.38
160 1777 VIJAY INVESTEDGE PRIVATE LIMITED 9.12 - 9.12 162.35 56.62 NO 900.16 890.06 5.48
161 1786 Chirag Suresh Shah 0.04 - 0.04 0.52 0.52 NO 9.46 9.57 18.42
162 1820 Right Choice Investment Shoppe 1.76 - 1.76 25.95 19.91 NO 268.16 271.27 10.45
163 1821 U.R. MONEY 1.01 - 1.01 5.04 -4.27 NO 203.72 199.01 39.52
164 1824 Horizon Financial Services 0.12 - 0.12 0.00 -2.65 NO 63.86 62.01 0.00
165 1837 Sangeeta Milind Chitnis 1.10 - 1.10 0.00 - NO 155.78 154.88 0.00
166 1849 Akshaya Budhraja 0.01 - 0.01 0.00 - NO 3.47 3.54 0.00
167 1851 Dhanesh M. Shah 3.03 - 3.03 5.54 -12.51 NO 367.99 361.80 65.34
168 1854 Ajay Malhotra 0.01 - 0.01 0.00 -3.07 NO 9.38 7.13 0.00
169 1909 Integra Securities Private Limited 2.93 - 2.93 189.34 132.67 NO 300.94 351.58 1.86
170 1912 ANJALI INVESTMENTS 3.72 - 3.72 9.18 -16.41 NO 441.92 428.25 46.67
171 1920 Hari Ghanashyam Kamat 7.60 - 7.60 148.33 28.49 NO 1,062.67 1,077.22 7.26
172 1927 Kaajal Suresh Thadani - - - 0.00 - NO 0.80 0.78 0.00
173 1930 Vatsal Pravin Shah 0.23 - 0.23 0.09 -2.23 NO 64.25 61.77 675.08
174 1964 Anil Khera 2.28 - 2.28 24.33 2.55 NO 204.77 206.37 8.48
175 1976 Sandeep Shah 9.45 - 9.45 35.20 -42.49 NO 855.41 822.10 23.35
176 2023 Bharat Bhushan And Co 48.47 - 48.47 658.20 -526.05 NO 4,571.06 4,286.50 6.51
177 2025 Suvridhi Capital Markets Private Ltd 3.89 - 3.89 6.38 -6.19 NO 324.28 321.17 50.34
178 2076 Sunanda Shriram Naik 1.31 - 1.31 24.02 17.31 NO 102.55 108.77 4.53
179 2093 Renu Gupta 0.04 - 0.04 0.20 0.06 NO 18.46 18.70 93.66
180 2096 PRUDENT INVESTMENTS 12.40 - 12.40 492.98 -340.04 NO 730.96 553.01 1.12
181 2120 ALPHA FINANCIAL SERVICES LLP 8.73 - 8.73 532.65 68.05 NO 672.24 682.50 1.28
182 2130 Aniram 9.09 - 9.09 151.20 32.57 NO 752.41 765.26 5.06
183 2131 Kanga Financial Services Pvt Ltd 2.61 - 2.61 0.63 -0.67 NO 222.05 219.28 348.49
184 2138 Ujjawal Chadha 0.33 - 0.33 0.00 -0.79 NO 41.97 40.07 10782.55
185 2180 Y. Sridhar - - - 0.00 - NO - 0.00 0.00
186 2197 Vishal Kumar Narang 0.04 - 0.04 0.00 -4.42 NO 2.76 0.47 0.00
187 2198 Sonia Narang 0.20 - 0.20 2.68 1.30 NO 41.79 41.17 15.35
188 2224 Ashwin Rasiklal Vajani 0.22 - 0.22 0.55 -3.87 NO 51.85 51.75 94.54
189 2238 Rajiv Suri 0.27 - 0.27 0.00 - NO 74.92 74.21 0.00
190 2276 Seema Ramesh Nainani 0.15 - 0.15 0.00 -18.49 NO 10.16 0.44 115.43
191 2282 Ramesh Valab Nainani (Huf) 1.82 - 1.82 0.04 -22.38 NO 196.73 191.06 4398.71
192 2283 Tushar Jitendra Shah 0.78 - 0.78 1.58 -34.00 NO 92.16 88.42 55.80
193 2354 Vijay Kumar Jain 0.01 - 0.01 0.00 - NO 3.06 3.09 0.00
194 2368 Anita Sipani 32.35 - 32.35 422.04 195.33 NO 1,586.64 1,609.44 3.81
195 2373 Divyesh Jagdish Rach 2.61 - 2.61 64.78 32.64 NO 224.26 254.28 3.93
196 2380 Edge Corporate Services Pvt Ltd 0.28 - 0.28 0.08 -9.59 NO 114.07 110.27 1304.10
197 2403 Varsha Investments 7.45 - 7.45 23.50 -30.11 NO 726.07 707.12 30.09
198 2405 Northward Value Invest Pvt. Ltd. 0.00 - 0.00 0.15 0.15 NO 7.98 7.88 52.12
199 2425 Shashi Shekhar Chilana 0.26 - 0.26 0.52 -1.47 NO 22.94 21.29 41.31
200 2427 Ashutosh Sood 0.94 - 0.94 9.52 8.87 NO 86.65 89.93 9.44
201 2455 Shekhar Madhusudan Mahore 0.04 - 0.04 0.01 -0.26 NO 13.39 13.03 1085.63
202 2481 Rajinder Pal Singh Anand 0.90 - 0.90 5.45 -42.34 NO 348.70 331.18 60.78
203 2482 Nityanand Shankar Bhandarkar 1.83 - 1.83 6.97 -0.21 NO 149.73 147.31 21.15
204 2487 Devendra Yeshwant Mhatre 15.86 - 15.86 21.19 -61.37 NO 1,016.94 974.48 45.99
205 2512 Rakesh Pasricha 2.15 - 2.15 255.56 226.56 NO 814.62 905.98 3.55
206 2550 Shagun Sandeep Sutaria 5.47 - 5.47 10.53 4.26 NO 441.43 436.75 41.47
207 2566 Priyanka Marwaha 0.29 - 0.29 1.43 -1.66 NO 46.94 45.18 31.49
208 2590 Prakash Mahendra Thakkar 0.52 - 0.52 1.91 1.71 NO 102.79 102.95 53.92
209 2595 Dhairav Janak Shroff - - - 0.00 - NO - 0.00 0.00
210 2599 Chaitanya Dinkar Murdeshwar 1.65 - 1.65 31.72 14.62 NO 584.82 579.86 18.28
211 2640 Common Wealth 17.31 - 17.31 369.98 273.80 NO 922.52 851.91 2.30
212 2648 Darashaw & Co. Pvt Ltd 0.00 - 0.00 0.00 - NO 2.33 2.36 0.00
213 2654 Plexus Management Services 6.23 - 6.23 24.72 5.07 NO 459.22 450.13 18.21
214 2730 Parul Vipul Gandhi - - - 0.00 - NO - 0.00 0.00
215 2733 Ajay Kumar Sipani 0.56 - 0.56 31.00 31.00 NO 31.98 35.64 1.15
216 2862 Ruchi Anilkumar Agarwal 9.72 - 9.72 71.19 -117.85 NO 987.42 960.63 13.49
217 2888 Mitesh Suresh Chafadkar 1.03 - 1.03 3.15 0.12 NO 176.77 177.48 56.34
218 2907 M B Srinivasa Murthy 13.94 - 13.94 118.88 20.15 NO 829.02 843.78 7.10
219 3033 Vivek Kumar - - - 0.00 - NO - 0.00 0.00
220 3063 S.R. Investments 6.36 - 6.36 94.19 -54.63 NO 514.13 462.34 4.91
221 3066 Consortium Securities Pvt Ltd 0.06 - 0.06 0.02 -46.38 NO 63.89 84.98 3991.26
222 3069 Om Enterprises 2.32 - 2.32 84.08 47.34 NO 207.30 238.49 2.84
223 3071 KFIC Securities Ltd 0.86 - 0.86 4.54 3.63 NO 122.66 122.41 26.94
224 3077 Paterson Securities Pvt Ltd 15.10 - 15.10 174.07 -156.95 NO 1,658.37 1,570.51 9.02
225 3082 CRVJ Investment Services Private Limited 9.23 - 9.23 114.18 -44.38 NO 1,002.87 959.74 8.41
226 3083 Quadratic Financial Services Pvt Ltd 0.68 - 0.68 4.80 -11.83 NO 100.85 97.48 20.31
227 3086 Asit C. Mehta Investment Intermediates Ltd 3.20 - 3.20 11.56 -34.25 NO 518.71 497.21 43.03
228 3087 NARNOLIA FINANCIAL SERVICES LIMITED 5.51 - 5.51 52.36 -86.85 NO 759.80 708.62 13.53
229 3089 Colaco & Aranha 6.12 - 6.12 21.43 -27.68 NO 1,524.52 1,506.40 70.30
230 3090 Haresh Bhawan Chatwani 2.04 - 2.04 24.28 4.23 NO 239.70 238.12 9.81
231 3092 THINK FINANCIAL INTERMEDIARY SERVICES PVT LTD 3.92 - 3.92 31.45 -33.39 NO 514.18 505.10 16.06
232 3115 Michael Duarte 0.78 - 0.78 2.59 -10.53 NO 60.69 54.88 21.22
233 3264 Naredi Capital Financial Services (P) Ltd 0.14 - 0.14 0.82 -1.69 NO 9.69 9.02 11.03
234 3267 Manu Financial Services 2.66 - 2.66 6.03 -18.15 NO 218.84 215.22 35.70
235 3276 Prabhudas Lilladher Pvt Ltd 2.07 - 2.07 10.05 -13.38 NO 285.51 289.20 28.77
236 3280 Sundaram Finance Limited 1,207.92 - 1,207.92 39699.58 -2,433.69 YES 121,695.98 118,923.88 3.00
237 3287 Gaurang Investments - - - 1.83 -4.01 NO 218.87 212.39 116.29
238 3294 Insoft Financial Services 6.98 - 6.98 35.36 11.70 NO 582.17 578.14 16.35
239 3296 Reliable Investments 33.46 - 33.46 98.44 -45.12 NO 2,235.28 2,189.50 22.24
240 3305 Prime Gold Securities 2.97 - 2.97 9.41 -13.08 NO 312.86 305.61 32.48
241 3307 Disha Finance & Investment Pvt Ltd 13.17 - 13.17 112.48 -8.32 NO 1,102.85 1,075.47 9.56
242 3308 Sach Investments 0.52 - 0.52 0.60 -0.35 NO 62.22 61.96 103.27
243 3315 Dhaval Mahendra Desai 0.35 - 0.35 4.20 3.46 NO 116.01 116.97 27.85
244 3350 Durga Financial Services Pvt Ltd 25.60 - 25.60 76.00 -4.85 NO 1,549.95 1,557.74 20.50
245 3439 Sriram Suryanarayanan 7.48 - 7.48 53.59 -34.65 NO 1,124.44 1,114.26 20.79
246 3463 Rajiv Bose 0.16 - 0.16 0.86 -0.19 NO 19.05 18.81 21.88
247 3485 Arun Vishwanath Lagu 0.08 - 0.08 0.02 -2.06 NO 29.75 28.36 1418.12
248 3489 Prashant Murlidhar Bagad 3.80 - 3.80 53.92 31.53 NO 364.95 372.36 6.91
249 3492 Vipul Bhagwandas Sarvaiya 3.81 - 3.81 41.61 -3.72 NO 334.11 332.39 7.99
250 3511 WC SECURITIES PRIVATE LIMITED 3.94 - 3.94 13.19 -26.05 NO 256.08 232.38 17.62
251 3514 Stock Focus Financial Services Private Limited 11.48 - 11.48 218.71 99.10 NO 919.11 941.81 4.31
252 3515 Sri Kotyark Investments 2.88 - 2.88 17.75 -0.73 NO 326.63 325.33 18.32
253 3517 Swathi Investments 1.83 - 1.83 10.32 -13.98 NO 424.61 406.78 39.40
254 3524 JHAVERI SECURITIES LTD 16.82 - 16.82 56.71 -493.52 NO 1,443.16 1,055.28 18.61
255 3528 Power Pusher Financial Services LLP 2.41 - 2.41 0.52 -5.85 NO 263.05 258.56 497.11
256 3529 Khambatta Securities Ltd 13.95 - 13.95 203.15 146.01 NO 1,088.01 1,118.04 5.50
257 3535 Abm Investment 0.61 - 0.61 21.93 13.36 NO 78.72 83.13 3.79
258 3537 Mittal Investment And Company 3.73 - 3.73 1.32 -9.21 NO 337.93 321.97 244.67
259 3543 Deutsche Bank AG 12.01 - 12.01 241.20 -245.14 NO 2,844.59 2,682.29 11.12
