Name of the AMC : Sundaram Mutual
All figures - Rs. in Lacs
Sr. No. ARN
Name of the ARN Holder
Total Expenses paid during
FY 2020-21
Total Commission + Expenses paid during FY 2020-21 Gross Inflows Net Inflows Whether the distributor is an associate or group compnay of the sponsors of the Mutual Fund Averge Assets under Management for FY 2020-21 AUM as on
31-Mar-2021
      B A+B          
1 2 JM Financial Services Limited - 59.91 5,014.89 -2,876.67 NO 11,070.92 11,798.72
2 5 HDFC Bank Limited - 1,053.22 52,164.99 5,188.85 NO 88,058.49 108,014.16
3 6 SKP Securities Limited - 8.05 131.14 -175.14 NO 950.24 1,117.01
4 7 SPA Capital Services Limited - 13.72 197.54 -40,132.30 NO 3,420.20 1,717.29
5 9 Way2Wealth Securities Private Limited - 25.73 667.54 -629.24 NO 3,671.18 4,157.40
6 10 Bajaj Capital Ltd. - 382.76 7,917.52 -10,703.01 NO 40,977.58 44,103.88
7 11 SBICAP Securities Limited - 4.82 57.47 0.22 NO 187.90 250.89
8 14 Shubhangi Gopal Pai - 0.01 - -3.37 NO 5.65 6.34
9 16 Bluechip Corporate Investment Centre Private limited - 117.01 1,478.47 -1,688.39 NO 14,307.45 16,407.88
10 17 Stock Holding Corporation of India Limited - 20.21 2,046.84 -7,829.20 NO 3,433.98 3,950.08
11 18 Karvy Stock Broking Limited - 145.00 16,305.98 -705.05 NO 22,948.55 24,238.02
12 19 Axis Bank Limited - 7.79 337.41 -1,423.07 NO 4,336.37 4,868.86
13 20 ICICI Bank Limited - 95.85 770.52 -7,223.33 NO 14,820.43 15,104.37
14 21 Tata Securities Limited - 1.23 27,499.19 -37,060.17 NO 1,811.93 236.06
15 22 Hongkong & Shanghai Banking Corporation Ltd. - 4.91 3.27 -24.36 NO 18.69 37.75
16 30 Eastern Financiers Ltd. - 25.52 365.96 -262.36 NO 2,990.15 3,574.18
17 32 RR Investors Capital Services Pvt Ltd. - 9.24 64.43 -443.48 NO 3,093.17 3,637.46
18 37 Lakshminarayanan Kumaar - 5.25 247.55 -29.90 NO 586.30 707.67
19 39 Bluechip Capital Services Private Limited - 6.69 128.12 -0.49 NO 591.92 750.01
20 55 Citibank N.A - 62.81 32.86 -271.15 NO 1,252.25 1,572.96
21 57 Lalit Kumar - 0.84 3.04 -32.09 NO 127.09 154.58
22 58 IDBI Bank Ltd - 8.55 71.31 -390.78 NO 2,242.41 2,506.21
23 60 INFINITY CAPITAL - 4.39 - - NO 276.36 279.89
24 88 Sadashiv Arvind Phene - 0.05 0.97 0.97 NO 5.69 7.64
25 98 Geojit Financial Services Ltd - 251.45 4,614.29 -4,301.18 NO 22,272.15 25,308.68
26 132 Devang Suryakant Desai - 0.09 1.45 -6.74 NO 40.95 55.06
27 133 Viral R Kothari - 0.01 0.24 0.24 NO 6.38 8.12
28 135 Bees Network Limited - 0.90 8.61 4.06 NO 81.01 98.83
29 155 NJ IndiaInvest Pvt Ltd - 1,278.57 5,770.79 -20,348.67 NO 121,429.10 134,954.58
30 158 Mata Securities India Pvt. Ltd - 14.42 18,493.68 16,627.65 NO 9,819.70 17,943.00
31 162 Jignesh V Shah - 0.12 2.02 -7.68 NO 37.19 41.82
32 163 Ramkumar H Barchha - 10.15 49.41 -35.19 NO 720.14 878.42
33 164 Kotak Securities Ltd - 6.78 94.14 -1.94 NO 145.03 185.27
34 165 Zeenat S Jagani - 27.05 643.02 63.43 NO 2,450.79 3,039.68
35 166 Hexagon Capital Advisors Private Limited - 0.05 0.08 -10.11 NO 28.87 35.32
36 167 Chandulal L Vasa - - - - NO - -
37 172 ALLEGIANCE WORKMATE PRIVATE LIMITED - 0.89 1.20 -13.19 NO 69.61 65.48
38 183 Amitkumar D Mehta - 0.60 9.94 -14.28 NO 121.75 144.17
39 186 Bonanza Portfolio Ltd - 7.73 54.42 -135.11 NO 882.24 1,010.91
40 189 Ashutosh Financial Services Private Limited - 2.89 123.11 42.61 NO 246.37 385.70
41 203 Jayanta Ghosh - 0.77 0.03 -64.40 NO 177.97 158.96
42 206 PLC Securities Ltd - 0.00 - - NO 0.51 0.69
43 209 Ritesh D Sheth - 0.35 1.53 -2.04 NO 62.59 76.08
44 234 Diwakar B Desai - 1.21 3.30 -0.38 NO 170.71 221.65
45 244 Vishvambhar C S Kenkare - 0.36 4.44 2.26 NO 36.55 46.42
46 262 A.G. Financial Services - 0.19 29.66 -7.75 NO 25.41 26.91
47 307 Russell Credit Limited - - - - NO - -
48 309 Blue Circle Financial Services - - - - NO - -
49 323 CREST FINSERV LIMITED - 1.80 2,503.04 -16,528.95 NO 902.22 5.38
50 337 Rajesh R Mehta - 2.77 5.70 -13.42 NO 202.79 250.02
51 342 Sykes & Ray Equities (I) Ltd. - 3.31 28.03 -272.95 NO 342.50 267.86
52 353 DCB Bank Limited - 7.78 17.77 -260.71 NO 1,628.85 1,717.70
53 354 Standard Chartered Securities (India) Limited - 1.65 0.22 -247.21 NO 1,418.16 1,577.34
54 418 Sandeep J Shukla - 0.56 3.90 -32.65 NO 79.26 79.03
55 492 Anil B Parikh - 0.40 3.09 -5.43 NO 49.07 58.48
56 493 Mahesh G Gattani - 0.03 - - NO 11.01 11.92
57 507 Zen Securities Limited - 7.62 120.73 -132.90 NO 775.91 901.51
58 633 Indusind Bank Ltd - 246.81 3,029.97 -45,547.46 NO 112,370.11 103,202.62
59 654 J R Laddha Financial Services (P) Ltd. - 1.47 0.18 -119.91 NO 163.09 159.63
60 655 DMS INVESTMENT SERVICES PRIVATE LIMITED - 0.31 - - NO 46.88 58.94
61 678 The Karur Vysya Bank Limited - 4.34 128.01 -70.86 NO 343.13 400.25
62 690 Chirag Kailaschandra Shah - 0.07 1.10 -3.91 NO 19.13 21.44
63 703 Batlivala & Karani Securities India Pvt. Ltd. - 8.30 38,152.49 -41,375.08 NO 5,926.96 5,808.02
64 784 G K GLOBAS LLP - 1.87 60.63 41.56 NO 112.12 157.00
65 796 Thousand Lights Investments Pvt. Ltd. - 1.07 4.63 -51.34 NO 120.26 118.87
66 811 Manju Kumari - 0.05 - - NO 33.94 41.77
67 821 Pawan Kumar Agrawal . - 0.12 - - NO 19.31 20.10
68 839 Nayan Balmukund Saraiya - 2.38 13.42 -146.59 NO 193.72 185.18
69 845 ICICI Securities Limited - 414.72 5,761.88 -11,587.16 NO 38,270.67 41,349.64
70 866 Francis Michael Clement D'Cruz - 0.43 2.85 -2.42 NO 76.62 96.03
71 868 Joseph Pearl Stanley - 0.90 85.83 80.95 NO 87.85 174.64
72 900 Wealth Managers (India) Private Limited - 1.51 0.80 -1,159.15 NO 2,913.26 2,358.06
73 906 Naresh Popatrao Karpe - 0.86 5.02 -10.48 NO 102.07 127.06
74 910 Oswal Dhan Private Limited - 2.52 4.13 -12.52 NO 256.46 318.84
75 912 B D Shroff Securities Private Limited - 0.60 - - NO 132.07 158.93
76 930 Shree Sidvin Financial Services & Invest. Pvt. Ltd. - 1.20 73.83 13.99 NO 197.19 251.36
77 938 Sources Solutions India Pvt. Ltd. - 0.29 - - NO 46.13 53.81
78 940 Dalal & Broacha Stock Broking Pvt. Ltd. - 4.22 27.05 -68.54 NO 580.18 685.79
79 941 Premin Securities - 0.75 - - NO 73.21 54.77
80 950 Hemant Dattatraya Dighe - 24.89 956.29 126.13 NO 2,152.41 2,803.24
81 952 Kedar Dattatraya Borgaonkar - 3.04 16.52 -12.64 NO 373.73 469.26
82 959 Kalyani Capital Services Pvt. Ltd. - 0.85 0.20 -45.79 NO 184.20 197.53
83 962 Integrated Enterprises (India) Pvt Ltd - 68.49 1,282.59 -1,233.35 NO 9,721.21 11,258.63
84 976 Ishwar Financial Services - 2.02 13.27 -48.11 NO 434.37 511.27
85 988 Ganesh Shridhar Shanbhag - 1.70 24.06 -13.61 NO 408.63 517.46
86 1006 M D Saraf Securities Private Ltd. - - - - NO - -
87 1017 Rajbir Singh - 0.54 0.00 0.00 NO 94.64 123.09
88 1022 Quantum Information Services Private Limited - 0.95 0.26 -67.23 NO 704.72 840.81
89 1037 VUK FINVEST PRIVATE LIMITED - 1.94 57.58 25.20 NO 137.18 176.00
90 1107 Bhavesh Mahavir Khetan - 0.82 - - NO 118.24 -
91 1132 VGP Portfolio - 0.71 1.44 -11.60 NO 138.02 146.94
92 1133 PhillipCapital (India) Pvt Ltd - 0.23 - - NO 31.85 41.15
93 1142 Wealth First Advisors Pvt Ltd - 0.02 - - NO 1.57 1.88
94 1146 Dipak Kumar Das - 3.05 42.99 -72.21 NO 377.37 424.84
95 1160 PRESCIENT FINANCIAL SERVICES - 0.72 25.00 -17.06 NO 83.73 92.53
96 1173 Shivranjani Securities Company Pvt Ltd - 0.34 0.00 -4.89 NO 89.41 115.06
97 1174 Nandkishor Yeshwant Sinari - 0.53 1.50 -6.56 NO 102.13 123.11
98 1186 Money Options Services Pvt Ltd - 1.11 1.50 -22.37 NO 134.86 151.53
99 1209 Standard Chartered Bank - 186.35 3,120.58 -8,170.89 NO 25,371.87 26,259.73
100 1234 Gupta Capital Investment Centre - 1.36 6.78 -33.22 NO 234.64 266.99
101 1235 SHENOY INVESTMENT SERVICES PRIVATE LIMITED - 3.61 26.67 -38.12 NO 293.94 366.02
102 1238 Harley Securities Pvt Ltd - - - - NO - -
103 1239 Axiom Financial Services Pvt Ltd - - - - NO - -
104 1308 Almondz Global Securities Ltd - 2.69 1.60 -248.30 NO 1,280.90 1,386.41
105 1335 Simpson & General Finance Company Limited - 0.10 - -0.79 NO 27.86 30.76
106 1343 Chetan Manharlal Lapsiwala - 7.95 127.41 -35.03 NO 1,068.38 1,284.00
107 1350 Rajesh Chandak - 0.25 11.43 1.02 NO 41.63 51.28
108 1351 Dilipkumar Shashikant Vayeda - 1.66 29.26 5.34 NO 79.65 111.27
109 1379 Anita Investment Agencies - - - - NO - -
110 1389 Right Choice Securities Pvt Ltd - 3.06 41.83 -110.17 NO 491.22 568.08
111 1390 Kotak Mahindra Bank Limited - 263.52 3,239.37 -9,778.43 NO 51,550.89 52,167.77
112 1409 Navdeep Singh - 0.14 - -12.07 NO 26.55 21.07
113 1428 Poddar Financial Services - 0.11 - -0.47 NO 32.99 38.62
114 1435 Security Investments Limited - 3.31 235.84 48.46 NO 651.39 703.96
115 1480 Raviraj Investments Corporate (India) Pvt Ltd - 10.72 50.97 -145.01 NO 897.94 1,030.55
116 1487 SFIC Fiscal Services Pvt Ltd - 0.14 0.96 -3.87 NO 17.45 22.72
117 1493 Janak Merchant Securities Pvt Ltd - 0.33 - -19.50 NO 84.40 95.85
118 1503 Bharat Soneja - 0.01 - -1.12 NO 3.52 3.43
119 1513 Krishan Murari Gupta - - - - NO - -
120 1520 Hemant Satyavan Shah - 0.76 11.10 -7.39 NO 89.79 104.19
121 1560 Purnima Securities Pvt Ltd - 0.03 0.91 -29.38 NO 5.87 5.51
122 1563 Emkay Global Financial Services Limited - 19.66 620.05 -564.11 NO 2,351.18 2,605.22
123 1566 CHAITANYA FINANCIAL SERVICES PRIVATE LIMITED - 15.86 312.20 -20.74 NO 1,250.61 1,446.56
124 1567 Basic Financial Services Pvt Ltd - 2.46 0.50 0.50 NO 4.44 15.97
125 1598 Bhadresh Madhusudan Gandhi - - - - NO - -
126 1630 Madhuri Sundararajan - 0.05 9.90 6.00 NO 8.53 12.79
127 1632 D Sundararajan - 2.82 38.22 -37.25 NO 400.44 475.88
128 1634 Asit Haresh Bhansali - 0.30 24.32 -1.65 NO 77.87 95.74
129 1662 Priti Ajit Kucheria - 0.00 - - NO 1.35 0.61
130 1666 Safe Assets - 3.49 107.70 12.64 NO 370.12 519.56
131 1668 ECS Financial Services (India) Private Limited - 17.62 602.37 82.45 NO 1,748.39 2,270.24
132 1669 Ruby Financial Services Pvt Ltd - 3.14 10.02 -227.80 NO 556.57 526.37
133 1676 Right Returns - 0.07 - -176.80 NO 119.73 34.01
134 1678 Mangsidhesh Investments Pvt Ltd - 6.67 1.60 -65.62 NO 534.78 644.49
135 1739 Jennifer Maria Mendes - 38.66 1,110.49 -466.08 NO 2,515.60 3,229.28
136 1777 VIJAY INVESTEDGE PRIVATE LIMITED - 4.08 14.18 -34.66 NO 453.94 627.01
137 1820 Right Choice Investment Shoppe - 1.05 12.25 -11.03 NO 163.63 194.41
138 1821 U.R. MONEY - 0.34 1.31 -13.12 NO 113.94 139.69
139 1837 Sangeeta Milind Chitnis - 0.60 0.01 -3.83 NO 100.67 125.01
140 1849 Akshaya Budhraja - 0.01 - - NO 2.95 3.01
141 1851 Dhanesh M. Shah - 1.63 - - NO 265.18 308.13
142 1909 Integra Securities Private Limited - 0.70 5.60 -25.64 NO 76.15 81.94
143 1912 ANJALI INVESTMENTS - 2.03 21.10 -45.67 NO 267.12 319.89
144 1920 Hari Ghanashyam Kamat - 3.65 5.79 -17.04 NO 605.18 780.90
145 1927 Kaajal Suresh Thadani - - - - NO - -
146 1930 Vatsal Pravin Shah - 0.02 - - NO 13.42 16.94
147 1964 Anil Khera - 0.89 17.90 -7.00 NO 116.06 143.60
148 1976 Sandeep Shah - 3.21 43.54 -9.35 NO 426.37 515.44
149 2023 Bharat Bhushan & Co. - 15.83 1,857.26 -3,406.72 NO 2,238.29 1,224.22
150 2025 Suvridhi Capital Markets Private Ltd - 1.89 17.04 -184.57 NO 227.08 138.28
151 2096 PRUDENT INVESTMENTS. - 3.26 155.41 -0.01 NO 199.49 230.21
152 2122 Andhra Bank - 0.07 - - NO 90.70 -
153 2131 Kanga Financial Services Pvt Ltd - 0.68 1.35 -33.43 NO 86.32 96.54
154 2180 Y. Sridhar - - - - NO - -
155 2224 Ashwin Rasiklal Vajani - 0.42 - -39.86 NO 58.60 40.23
156 2238 Rajiv Suri - 0.20 - - NO 46.26 53.20
157 2276 Seema Ramesh Nainani - - - - NO - -
158 2282 Ramesh Valab Nainani (Huf) - 1.91 0.60 -70.17 NO 217.27 234.00
159 2283 Tushar Jitendra Shah - 0.55 0.06 -32.85 NO 62.82 70.33
160 2365 Hari Mohan Gupta - 2.07 4.39 -254.80 NO 199.33 217.75
161 2373 Divyesh Jagdish Rach - 0.48 15.87 -53.28 NO 57.48 167.92
162 2380 Edge Corporate Services Pvt Ltd - 0.18 0.01 0.01 NO 70.19 89.66
163 2402 Farr Lapp Investments - - - - NO - -
164 2403 Varsha Investments - 3.02 24.76 -61.84 NO 557.50 638.85
165 2425 Shashi Shekhar Chilana - 0.11 0.03 -0.00 NO 9.42 12.06
166 2455 Shekhar Madhusudan Mahore - 0.02 - - NO 8.23 10.51
167 2481 Rajinder Pal Singh Anand - 0.54 0.08 -7.62 NO 199.64 243.12
168 2482 Nityanand Shankar Bhandarkar - 0.56 4.52 -1.72 NO 58.58 70.84
169 2487 Devendra Yeshwant Mhatre - 3.56 40.13 -62.37 NO 246.26 270.30
170 2512 Rakesh Pasricha - 0.37 1.04 -15.79 NO 462.18 547.76
171 2550 Shagun Sandeep Sutaria - 1.13 18.38 -71.40 NO 79.87 103.18
172 2590 Prakash Mahendra Thakkar - 0.28 - -15.97 NO 71.68 79.79
173 2595 Dhairav Janak Shroff - 0.00 - - NO 0.27 -
174 2599 Chaitanya Dinkar Murdeshwar - 1.00 1.50 1.07 NO 402.80 484.16
175 2641 Guruvayoorappan Investments - 0.01 - - NO 2.30 2.94
176 2647 Rajaram Management Services Pvt Ltd - - - - NO - -
177 2648 Darashaw & Co. Pvt Ltd - 0.00 - - NO 1.37 1.82
178 2862 Ruchi Anilkumar Agarwal - 5.79 90.30 -6.98 NO 669.88 892.46
179 2888 Mitesh Suresh Chafadkar - 0.57 6.89 -0.77 NO 110.76 140.23
180 2907 M B Srinivasa Murthy - 3.34 57.54 -35.16 NO 239.76 317.41
181 3033 Vivek Kumar . - - - - NO - -
182 3063 S.R. Investments - 4.90 248.72 -51.90 NO 415.09 482.97
183 3066 Consortium Securities Pvt Ltd - 0.04 - - NO 26.97 63.20
184 3069 Om Enterprises - 0.03 - - NO 20.11 24.81
185 3077 Paterson Securities Pvt Ltd - 12.96 273.39 -611.87 NO 1,932.87 1,825.51
186 3082 CRVJ Investment Services Private Limited - 4.42 189.95 7.13 NO 707.63 810.48
187 3083 Quadratic Financial Services Pvt Ltd - 0.22 23.74 15.70 NO 71.43 92.53
188 3086 Asit C. Mehta Investment Intermediates Ltd - 1.82 27.42 -84.49 NO 379.72 415.55
189 3087 Narnolia Financial Advisors Limited - 2.85 24.35 -89.12 NO 439.81 500.87
190 3089 Colaco & Aranha - 4.32 51.80 -9.95 NO 1,068.05 1,304.11
191 3090 Investmentadvisorindia.com - 0.77 18.23 -27.52 NO 130.90 176.07
192 3092 Think Financial & Insurance Cons Pvt Ltd - 2.58 23.61 -64.78 NO 391.61 452.95
193 3115 Michael Duarte - - - - NO - -
194 3267 Manu Financial Services - 0.63 0.34 -12.94 NO 97.91 109.73
195 3276 Prabhudas Lilladher Pvt Ltd - 0.95 2.55 -50.14 NO 173.31 207.56
196 3280 Sundaram Finance Limited - 679.40 21,449.42 -16,919.85 YES 101,156.45 116,073.10
197 3284 SKM Management Services - - - - NO - -
198 3287 Gaurang Investments - - - - NO - -
199 3294 Insoft Financial Services - 0.19 0.01 -45.75 NO 51.52 49.96
200 3296 Reliable Investments - 1.66 6.17 -21.99 NO 176.35 195.77
201 3307 Disha Finance & Investment Pvt Ltd - 5.20 12.12 -56.82 NO 484.63 601.32
202 3308 Sach Investments - 1.82 - - NO 172.08 102.87
203 3350 Durga Financial Services Pvt Ltd - 11.49 299.90 -381.24 NO 773.41 826.38
204 3439 Sriram Suryanarayanan - 6.11 27.78 -344.09 NO 861.50 965.25
205 3485 Arun Vishwanath Lagu - 0.07 0.40 -2.36 NO 22.95 27.23
206 3489 Prashant Murlidhar Bagad - 2.19 49.17 -4.07 NO 232.89 287.38
207 3492 Vipul Bhagwandas Sarvaiya - 0.71 0.67 -19.68 NO 76.69 89.20
208 3511 Wealthcare Securities Private Limited - 0.14 23.09 -37.21 NO 61.75 59.57
209 3515 Sri Kotyark Investments - 1.47 6.13 -21.22 NO 206.56 240.55
210 3517 Swathi Investments - 0.67 1.55 -31.17 NO 273.35 313.86
211 3524 JHAVERI SECURITIES LTD - 12.46 350.70 -367.06 NO 1,145.81 1,196.14
212 3528 Power Pusher Financial Services LLP - 1.59 0.34 -12.51 NO 169.84 207.25
213 3529 Khambatta Securities Ltd - 7.33 115.51 5.05 NO 612.12 745.58
214 3535 Abm Investment - 0.10 8.07 1.52 NO 25.61 35.51
215 3543 Deutsche Bank AG - 11.66 43.81 -854.77 NO 1,495.43 1,303.38
216 3676 Tarun Roy Chowdhury - 0.16 1.86 0.00 NO 13.22 17.06
217 3677 Dhananjay Manohar Kale - 0.34 3.10 0.98 NO 59.06 75.83
218 3689 Yogesh Jayant Shah - 0.42 7.70 -70.74 NO 174.72 175.29
219 3721 Arjun Gupta - - - - NO - -
220 3729 Jayesh Subhash Salvi - 10.77 111.53 -98.05 NO 778.71 875.54
221 3798 Rajesh Sarawgi - 0.30 1.39 -1.95 NO 48.38 60.11
222 3821 Mukesh R Parikh - 17.17 135.96 -141.94 NO 1,455.69 1,753.82
223 3845 The South Indian Bank Ltd - 0.90 34.67 18.54 NO 160.09 216.36
224 3852 PTIC CORPORATE SERVICES PRIVATE LIMITED - 7.01 384.34 256.41 NO 495.00 797.27
225 3858 Shreeji Kosh Services - 0.24 - -13.44 NO 38.19 20.97
226 3963 Vinit Chandulal Vasa - 1.01 - - NO 106.29 131.15
227 4042 Mahesh Sawaika - 4.78 155.56 52.45 NO 201.53 311.96
228 4137 Usha Investment & Financial Services - 12.01 140.23 -137.63 NO 1,065.89 1,233.89
229 4157 Yajendra Chinnaya Shetty - 0.05 2.57 -0.00 NO 3.37 4.22
230 4159 Vinayak Dattatreya Joshi - 0.58 1.80 -33.37 NO 58.60 46.68
231 4188 Holistic Investment Planners Pvt. Ltd. - 0.29 - -29.33 NO 187.88 214.41
232 4193 Millennium Finance Limited - - - - NO - -
233 4216 Shashank Jain - 5.18 0.06 -7.21 NO 432.20 549.14
234 4353 Umesh Kumar Gupta - 0.02 - - NO 3.99 4.58
235 4449 A.Makarand Govindrao - - - - NO - -
236 4452 Krishna Manohar Pandhare - 1.15 6.03 1.03 NO 94.25 114.39
237 4461 Soba Infosec Pvt Ltd - 3.07 94.53 52.00 NO 453.74 612.02
238 4478 Anand Rathi Share And Stock Brokers Limited - 7.13 110.19 -544.19 NO 1,967.38 2,129.76
239 4480 Union Bank of India - 0.01 0.01 -21.56 NO 247.27 410.37
240 4481 Bank of India - - - - NO - -
241 4483 UTI Infrastructure Technology And Services Ltd - 0.19 11.37 2.65 NO 24.27 32.54
242 4484 Blue Chip Investments - 0.03 0.60 -1.97 NO 12.63 14.71
243 4815 Abhinav Mehta - 9.49 283.90 -56.56 NO 770.02 898.42
244 4829 Gupta Investments - 0.22 0.02 -4.42 NO 55.19 66.86
245 4843 TIPS - 3.36 2.88 -25.00 NO 257.31 299.78
246 4979 A. Vinodkumar - 0.05 2.35 2.35 NO 12.31 17.00
247 5084 Dipankar Das - 17.52 516.31 -231.94 NO 1,961.58 2,301.91
248 5205 Mukul Pravin Kulkarni - 1.49 7.90 -16.14 NO 147.95 173.14
249 5207 Kumud Ketan Dedhia - 0.02 - - NO 6.93 1.67
250 5298 DEEP MFD PRIVATE LIMITED - 1.18 13.31 -198.74 NO 148.14 105.81
251 5388 Jignesh Lalitbhai Kapadia - 0.25 0.63 -9.49 NO 54.38 61.94
252 5503 Mukesh Kumar.M - - - - NO - -
253 5544 Harshad Vinodrai Ashar - 0.36 8.83 0.96 NO 37.78 48.91
254 5592 Darshan Services Private Limited - - - - NO - -
255 5593 MERCHANT FINVEST PRIVATE LIMITED - 4.43 3.33 -33.11 NO 590.76 709.30
256 5596 Fortune Finsec Pvt Ltd - 1.89 27.17 -92.96 NO 195.68 159.72
257 5599 AUTUS WEALTH PRIVATE LIMITED - 0.88 12.53 -40.54 NO 177.63 194.94
258 5603 Wealth Lab Private Limited - 0.48 0.10 -0.22 NO 31.11 38.74
259 5776 Rikhav Suresh Desai - 0.10 3.65 2.55 NO 18.43 26.79
260 5877 M.Ramachandran - 2.23 72.16 2.69 NO 236.54 305.52
261 5882 Deepak - 0.17 1.07 1.04 NO 35.10 45.26
262 5889 Rajeev Murarka - 1.29 18.52 -47.02 NO 159.57 165.66
263 5958 Surendra Kumar Dugar & Co - 4.27 13.00 -534.05 NO 1,771.52 1,718.55
264 5962 Sab Investments - - - - NO - -
265 5975 Rohan Maurya - 1.45 3.46 -75.54 NO 126.01 139.65
266 5990 Drumesh H.Pandya - - - - NO - -
267 6085 Anita Arun Lagu - - - - NO - -
268 6233 Jain Bros - 0.05 - - NO 17.96 22.17
269 6353 Safe Investment & Financial Services - 0.20 6.30 -31.39 NO 69.50 63.85
270 6531 Shirish Baburao Dantkale - 1.44 13.56 -11.94 NO 105.08 131.42
271 6575 Ipcon Associates - 2.56 15.59 -114.36 NO 260.81 259.41
272 6613 Shashi Bhushan Verma - 0.45 3.40 -0.03 NO 36.30 42.71
273 6623 Imperial International Pvt Ltd - 1.08 68.55 63.29 NO 71.16 111.68
274 6714 Varughese Mathai.K - 1.11 16.30 -6.29 NO 149.47 187.06
275 7007 Three Cheers - - - - NO - -
276 7011 Arvind Financial Services - 0.28 1.65 -11.24 NO 51.93 65.87
277 7079 Jeet Lal Prajapati - 0.63 - - NO 59.67 68.44
278 7129 Tayal Capitals - 1.36 1.00 -41.86 NO 152.67 160.69
279 7151 Gajendra Hiralal Jain - - - - NO - -
280 7434 Sarathi Financial & Management Services - 0.43 3.79 -5.84 NO 83.48 98.81
281 7493 Prime Capital Services Private Ltd - 4.13 1.20 -11.21 NO 291.20 360.86
282 7518 Prakash Investments - 0.68 4.14 -42.55 NO 133.74 147.45
283 7632 Ketan Jayantilal Shah - - - - NO - -
284 7743 Ashok Thakwani - 0.20 0.81 -20.83 NO 19.28 7.92
285 7839 Tejash P.Barfiwala - 0.44 1.77 -15.26 NO 78.58 93.71
286 7858 Madhuvan Securities Private Limited - 1.42 - - NO 467.36 483.52
287 7893 Ravindra Rajendra Oberoi - 3.43 - - NO 328.01 387.81
288 7895 Ajay Kumar Arora - 0.03 - - NO 15.92 19.22
289 8181 Brain Point Investment Centre Pvt Ltd - 1.05 5.60 -23.45 NO 194.52 223.04
290 8229 Aspandiar Nari Kanga - 1.36 1.00 -46.81 NO 146.77 150.03
291 8337 Navneet Kumar - 0.91 0.15 -72.74 NO 55.64 34.68
292 8418 Punjab National Bank - - - - NO - -
293 8466 Ajay Kantibhai Shah - 0.01 - - NO 1.31 1.69
294 8596 Kukku Consultants Private Limited - 0.04 0.12 0.12 NO 3.52 4.51
295 8664 Balwan Singh Sambyal - - - - NO - -
296 8783 Bimal Mansukhlal Panchamia - 5.76 182.04 -19.67 NO 456.31 551.99
297 8812 Monarch Networth Capital Limited - 0.29 7.59 -21.26 NO 197.41 233.86
298 9156 Gautam Rathore - 0.30 1.08 -4.01 NO 62.06 77.83
299 9244 Sunil Kumar - 1.23 3.62 -36.03 NO 137.91 160.57
300 9270 Samruddhi Investment - 2.03 2.11 -227.10 NO 315.09 279.96
301 9305 Nitin N Odhawani - 0.01 - - NO 2.21 2.82
302 9308 Sanjay Mahendrakumar Nanavati - 0.53 - -1.10 NO 54.49 64.57
303 9342 Tamanna Varma - 0.16 - - NO 22.59 13.37
304 9348 SAMSANG FINANCIAL - 3.66 20.83 -11.16 NO 432.57 538.81
305 9374 Daularam Kewalram Patel - 0.02 - - NO 4.65 6.48
306 9534 Shah Digpal Hemant - 0.04 - - NO 10.96 12.34
307 9587 Jyoti Ranjan Mahapatra - 0.52 53.27 32.22 NO 38.50 89.07
308 9760 Canara Bank - - - - NO - -
309 9794 Nilesh N.Shah - 0.44 3.48 -14.52 NO 79.77 93.81
310 9807 Indus Capital - 6.25 21.03 -132.58 NO 532.49 583.89
311 9859 Bank of Bahrain & Kuwait B.S.C. - 13.39 62.64 -433.59 NO 1,781.11 1,955.46
312 9992 Prudent Corporate Advisory Services Ltd - 545.11 7,427.23 -8,385.22 NO 47,535.57 56,920.06
313 10021 Javahar Kuttypady - 1.27 4.62 -28.72 NO 141.74 173.30
314 10164 JASH FINANCIAL SERVICES - 0.17 3.26 2.69 NO 19.62 25.16
315 10251 Akasa Securities & Financial Services Pvt. Ltd - 0.11 - -36.11 NO 16.76 10.15
316 10268 Tejas Deepak Sheth - - - - NO - -
317 10402 Finance Doctor Pvt. Ltd - 0.34 24.85 24.85 NO 37.20 67.13
318 10523 Vijay Shriram Bhagwat - 0.63 1.48 -14.70 NO 92.55 111.84
319 10617 Subras Investments - 0.11 0.24 -9.60 NO 30.77 37.98
320 10770 Gaurav Mehrotra - 0.10 2.06 -1.24 NO 49.09 58.58
321 10773 Manoj Darak - 0.12 0.30 -9.44 NO 15.45 16.95
322 10781 Sushma Sanjay Patkar - 0.02 - -3.03 NO 4.67 3.56
323 10836 Rushil Financial Services - 1.46 - - NO 157.71 127.69
324 10868 Padmanaban B - 1.03 3.27 -97.38 NO 115.60 79.79
325 10882 Kooran Varghese Polson - 0.92 3.68 -8.77 NO 101.01 122.06
326 11257 Mridula Chadda - - - - NO - -
327 11439 Leader Care Finance - 0.23 - - NO 74.22 50.77
328 11502 Subhas Chakraborty - 0.39 4.40 -0.11 NO 36.49 47.34
329 11538 Nilkanth Bharatkumar Parekh - - - - NO - -
330 11554 Yogesh Chintaman Kulkarni - 0.60 19.80 8.15 NO 69.95 91.99
331 11572 Rajendra Pachare - 0.09 0.09 -5.04 NO 19.83 29.12
332 11660 Frontline Securities Ltd - 0.01 - -6.33 NO 3.91 2.02
333 11681 Bajaj Securities - 0.31 3.73 -5.70 NO 99.26 119.29
