Name of the AMC : Sundaram Mutual
All figures - Rs. in Lacs
Sr. No. ARN
Name of the ARN Holder
Total Commission paid during FY 2019-20 Total Expenses paid during
FY 2019-20
Total Commission + Expenses paid during FY 2019-20 Gross Inflows Net Inflows Whether the distributor is an associate or group compnay of the sponsors of the Mutual Fund Averge Assets under Management for FY 2019-20 AUM as on
31-Mar-2020
      A B A+B          
1 2 JM Financial Services Limited 61.56 - 61.56 15,295.62 -135,575.14   12,742.31 10,011.61
2 5 HDFC Bank Limited 367.18 - 367.18 97,382.40 573.21   75,000.89 63,147.82
3 6 SKP Securities Limited 7.52 - 7.52 325.14 82.31   956.71 772.95
4 7 SPA Capital Services Limited 22.99 - 22.99 96,087.68 17,163.95   46,389.82 41,566.73
5 9 Way2Wealth Securities Private Limited 21.51 - 21.51 1,106.10 -373.90   3,633.22 2,943.08
6 10 Bajaj Capital Ltd. 430.27 - 430.27 17,974.22 6,273.99   41,791.90 33,725.21
7 11 SBICAP Securities Limited 4.42 - 4.42 75.00 -105,368.43   149.98 129.42
8 14 Shubhangi Gopal Pai 0.03 - 0.03 0.06 -8.19   8.37 6.46
9 16 Bluechip Corporate Investment Centre Ltd 117.95 - 117.95 3,402.98 1,441.20   13,810.75 11,135.20
10 17 Stock Holding Corporation of India Limited 12.38 - 12.38 8,313.73 -45,970.67   4,274.11 2,515.85
11 18 Karvy Stock Broking Limited 174.26 - 174.26 6,049.56 -18,939.87   23,649.61 17,931.84
12 19 Axis Bank Limited 6.48 - 6.48 8,692.81 -1,145.25   4,088.82 3,201.65
13 20 ICICI Bank Limited 61.22 - 61.22 5,374.04 -4,994.75   7,854.69 6,356.58
14 21 Tata Securities Limited 1.73 - 1.73 195,755.70 -87,865.51   183.19 144.55
15 22 Hongkong & Shanghai Banking Corporation Ltd. 6.37 - 6.37 - 0.00   3,195.57 2,514.17
16 30 Eastern Financiers Ltd. 26.62 - 26.62 457.31 -694.52   2,700.70 2,161.71
17 32 RR Investors Capital Services Pvt Ltd. 11.68 - 11.68 5,117.15 4,778.16   3,084.03 2,437.77
18 39 Bluechip Capital Services Private Limited 5.95 - 5.95 295.32 17.08   559.55 455.96
19 55 Citibank N.A 181.81 - 181.81 870.85 535.03   14,419.64 11,919.79
20 58 Ishwar Suresh Dunedar 10.24 - 10.24 199.39 -1,768.94   2,317.13 1,847.02
21 60 INFINITY CAPITAL 4.16 - 4.16 - 0.00   289.84 267.27
22 88 Sadashiv Arvind Phene 0.01 - 0.01 1.06 1.06   4.71 3.73
23 98 Geojit Financial Services Ltd 217.24 - 217.24 11,079.52 6,317.97   21,013.01 16,859.07
24 133 Viral R Kothari 0.01 - 0.01 0.25 0.25   5.78 4.56
25 135 Bees Network Limited 0.92 - 0.92 2.63 -7.82   74.42 59.73
26 155 NJ IndiaInvest Pvt Ltd 1,536.03 - 1,536.03 20,929.61 -8,517.05   124,652.18 97,571.39
27 158 Mata Securities India Pvt. Ltd 14.67 - 14.67 61,898.35 -126,246.36   11,315.24 8,441.19
28 162 Jignesh V Shah 0.10 - 0.10 0.50 0.06   36.85 29.49
29 163 Ramkumar H Barchha 3.14 - 3.14 724.47 434.89   649.66 595.30
30 164 Kotak Securities Ltd 7.33 - 7.33 162.34 -75.75   934.56 724.49
31 165 Zeenat S Jagani 19.55 - 19.55 869.81 441.85   2,216.15 1,840.27
32 166 Hexagon Capital Advisors Private Limited 0.07 - 0.07 1.73 -4.61   28.06 22.19
33 167 Chandulal L Vasa - - - - 0.00   - -
34 183 Amitkumar D Mehta 0.55 - 0.55 8.01 -10.31   116.16 91.92
35 186 Bonanza Portfolio Ltd 7.28 - 7.28 233.81 -236.42   863.44 659.27
36 189 Ashutosh Financial Services Private Limited 0.75 - 0.75 138.64 103.48   135.81 118.61
37 203 Jayanta Ghosh 0.89 - 0.89 5.39 2.36   222.27 202.93
38 206 PLC Securities Ltd 0.00 - 0.00 0.06 0.06   0.44 0.35
39 262 A.G. Financial Services 0.10 - 0.10 1.60 1.47   19.43 15.11
40 266 P.H. Financial & Investment Consultants Pvt. Ltd. 0.20 - 0.20 50.24 25.63   43.27 37.91
41 307 Russell Credit Limited 0.02 - 0.02 - 0.00   0.04 0.03
42 309 Blue Circle Financial Services - - - - 0.00   - -
43 323 CREST FINSERV LIMITED 0.04 - 0.04 0.30 0.12   6.26 5.06
44 342 Sykes & Ray Equities (I) Ltd. 4.47 - 4.47 187.16 11.85   460.02 355.85
45 353 DCB Bank Limited 14.08 - 14.08 152.61 -585.36   1,648.28 1,351.82
46 354 Standard Chartered Securities (India) Limited 2.12 - 2.12 8.24 -5,134.53   1,509.58 1,264.16
47 358 K Arun Kumar - - - - 0.00   - -
48 493 Mahesh G Gattani 0.04 - 0.04 2.12 1.16   11.60 9.93
49 507 Zen Securities Limited 6.21 - 6.21 594.52 115.64   717.77 593.96
50 633 Indusind Bank Ltd 226.86 - 226.86 3,402.78 -18,154.78   124,439.75 100,536.67
51 654 J R Laddha Financial Services (P) Ltd. 4.91 - 4.91 12,109.02 -5,876.57   242.52 185.84
52 655 DMS Investment Advisory (P) Ltd. 0.35 - 0.35 0.48 -1.13   44.08 34.47
53 703 Batlivala & Karani Securities India Pvt. Ltd. 4.07 - 4.07 108,779.70 -541,216.16   3,235.88 1,901.06
54 784 G K Wealthcare LLP 0.40 - 0.40 104.27 81.55   68.86 67.42
55 821 Pawan Kumar Agrawal 0.09 - 0.09 1.79 1.47   18.40 14.71
56 839 Nayan Balmukund Saraiya 3.55 - 3.55 34.66 -5.84   243.63 199.07
57 845 ICICI Securities Limited 456.67 - 456.67 11,587.20 -4,042.06   54,814.27 43,375.94
58 864 Om Spectrum Financial Consultants Pvt. Ltd. 5.71 - 5.71 334.85 80.91   1,617.64 1,416.14
59 900 Wealth Managers (India) Private Limited 1.61 - 1.61 0.94 -42.52   3,677.92 3,350.51
60 906 Naresh Popatrao Karpe 0.78 - 0.78 10.64 -6.45   92.27 73.70
61 910 Oswal Dhan Private Limited 2.51 - 2.51 16.83 8.93   241.34 187.63
62 912 B D Shroff Securities Private Limited 0.36 - 0.36 25.95 12.51   126.15 103.84
63 930 Shree Sidvin Financial Services & Invest. Pvt. Ltd. 0.89 - 0.89 66.09 -25.48   173.41 136.47
64 938 Sources Solutions India Pvt. Ltd. 0.36 - 0.36 0.02 -3.63   44.30 34.56
65 940 Dalal & Broacha Stock Broking Pvt. Ltd. 3.27 - 3.27 260.94 141.34   543.99 441.46
66 941 Premin Securities 0.95 - 0.95 0.63 -10.33   83.67 65.61
67 959 Kalyani Capital Services Pvt. Ltd. 0.95 - 0.95 9.58 -26.19   186.93 145.58
68 962 Integrated Enterprises (India) Pvt Ltd 64.40 - 64.40 3,074.46 1,766.14   9,269.38 7,509.63
69 976 Ishwar Financial Services 2.29 - 2.29 28.70 -25.94   421.83 330.26
70 988 Ganesh Shridhar Shanbhag 1.40 - 1.40 17.51 -2.34   377.63 296.70
71 1006 M D Saraf Securities Private Ltd. - - - - 0.00   - -
72 1016 Roopa Venkatkrishnan 20.28 - 20.28 - 0.00   - -
73 1017 Rajbir Singh 0.53 - 0.53 9.60 3.52   87.78 68.24
74 1037 VUK Finvest Consultants Pvt Ltd 0.30 - 0.30 127.50 87.23   102.69 94.20
75 1107 Bhavesh Mahavir Khetan 1.08 - 1.08 41.97 7.17   158.18 130.33
76 1142 Wealth First Advisors Pvt Ltd 0.12 - 0.12 1.31 -15.73   1.56 1.34
77 1146 Dipak Kumar Das 3.19 - 3.19 30.28 14.14   431.73 362.94
78 1160 Prescient Financial Solutions 0.32 - 0.32 102.55 35.37   83.41 69.83
79 1173 Shivranjani Securities Company Pvt Ltd 0.39 - 0.39 1.84 -5.99   85.30 65.38
80 1174 Nandkishor Yeshwant Sinari 0.56 - 0.56 9.17 2.37   100.92 78.89
81 1186 Money Options Services Pvt Ltd 1.32 - 1.32 3.17 -31.18   133.82 106.37
82 1209 Standard Chartered Bank 184.41 - 184.41 11,966.98 -6,574.82   5,656.82 4,762.54
83 1234 Gupta Capital Investment Centre 1.35 - 1.35 24.52 8.65   235.85 188.76
84 1235 Shenoy Investment & Financial Consultants Pvt Ltd 3.92 - 3.92 18.10 6.96   268.43 211.99
85 1238 Harley Securities Pvt Ltd - - - - 0.00   - -
86 1239 Axiom Financial Services Pvt Ltd - - - - 0.00   - -
87 1308 Almondz Global Securities Ltd 4.31 - 4.31 24.30 -742.06   1,337.46 1,052.80
88 1343 Chetan Manharlal Lapsiwala 6.96 - 6.96 270.28 95.76   1,004.95 819.96
89 1351 Dilipkumar Shashikant Vayeda 0.22 - 0.22 64.70 52.68   50.76 42.35
90 1389 Right Choice Securities Pvt Ltd 2.31 - 2.31 126.71 -26.14   483.15 392.24
91 1390 Kotak Mahindra Bank Limited 156.45 - 156.45 15,621.60 -552,675.91   22,160.07 19,247.37
92 1428 Poddar Financial Services 0.08 - 0.08 0.81 0.81   32.16 25.28
93 1435 Security Investments Limited 2.14 - 2.14 83.25 33.37   491.36 403.91
94 1480 Raviraj Investments Corporate (India) Pvt Ltd 12.85 - 12.85 90.91 22.72   881.99 700.35
95 1503 Bharat Soneja 0.01 - 0.01 0.03 0.03   3.32 2.56
96 1520 Hemant Satyavan Shah 0.95 - 0.95 17.95 -26.16   82.25 67.14
97 1560 Purnima Securities Pvt Ltd 0.09 - 0.09 1,430.12 -3,152.87   36.36 32.45
98 1563 Emkay Global Financial Services Limited 6.90 - 6.90 1,680.69 1,030.86   2,252.60 1,882.64
99 1566 Chaitanya Financial Consultancy Pvt Ltd 11.62 - 11.62 771.78 434.59   1,107.94 951.68
100 1567 Basic Financial Services Pvt Ltd 3.04 - 3.04 4.10 4.10   235.50 189.24
101 1598 Bhadresh Madhusudan Gandhi - - - - 0.00   - -
102 1622 Kumaraswamy C.V 0.14 - 0.14 2.31 1.87   40.76 32.02
103 1634 Asit Haresh Bhansali 0.00 - 0.00 - 0.00   72.93 56.96
104 1662 Priti Ajit Kucheria 0.00 - 0.00 - -0.54   1.43 1.11
105 1666 Safe Assets 1.57 - 1.57 266.33 174.80   280.34 239.07
106 1668 ECS Financial Services (India) Private Limited 9.18 - 9.18 671.27 326.57   1,507.74 1,263.11
107 1676 Right Returns 0.10 - 0.10 - -7.04   177.34 165.08
108 1678 Mangsidhesh Investments Pvt Ltd 7.45 - 7.45 9.98 -50.56   530.89 411.60
109 1739 Jennifer Maria Mendes 34.51 - 34.51 1,814.39 714.79   2,350.18 1,861.97
110 1777 Vijay Financial Consultants Pvt Ltd 3.64 - 3.64 43.62 31.40   396.64 316.02
111 1837 Sangeeta Milind Chitnis 0.67 - 0.67 1.05 -5.43   97.92 77.11
112 1847 Chandrakant Kashinath Amritkar 0.02 - 0.02 0.56 -0.50   8.67 6.70
113 1849 Akshaya Budhraja 0.01 - 0.01 0.01 0.01   3.06 2.82
114 1851 Dhanesh M. Shah 1.61 - 1.61 6.10 -20.07   258.29 200.30
115 1912 Anjali Investment & Consultants 2.09 - 2.09 32.82 -5.81   259.76 206.79
116 1920 Hari Ghanashyam Kamat 3.50 - 3.50 32.32 5.21   552.06 429.50
117 1927 Kaajal Suresh Thadani 0.00 - 0.00 - 0.00   0.49 0.37
118 1930 Vatsal Pravin Shah 0.03 - 0.03 0.19 -1.10   12.57 9.81
119 1947 Akshaya Wealth Management (P) Ltd 1.66 - 1.66 62.57 -22.06   185.83 147.65
120 1964 Anil Khera 0.69 - 0.69 19.83 -2.75   113.13 92.42
121 1976 Sandeep Shah 3.63 - 3.63 32.77 -19.81   442.16 342.05
122 2023 Bharat Bhushan & Co. 9.81 - 9.81 3,737.51 3,269.99   4,379.99 3,933.72
123 2025 Suvridhi Capital Markets Private Ltd 2.98 - 2.98 15.04 -86.42   268.94 213.70
124 2096 Jackson Consultants 1.25 - 1.25 172.00 131.23   172.73 162.94
125 2131 Kanga Financial Services Pvt Ltd 0.77 - 0.77 9.59 -47.05   82.56 68.74
126 2198 Sonia Narang 0.01 - 0.01 0.07 -2.06   4.06 3.36
127 2224 Ashwin Rasiklal Vajani 0.48 - 0.48 3.63 2.53   63.43 50.91
128 2238 Rajiv Suri 0.22 - 0.22 0.09 0.09   45.95 36.48
129 2276 Seema Ramesh Nainani - - - - 0.00   - -
130 2282 Ramesh Valab Nainani (Huf) 2.25 - 2.25 95.60 33.31   227.35 177.33
131 2283 Tushar Jitendra Shah 0.61 - 0.61 0.61 -10.55   61.07 47.18
132 2365 Hari Mohan Gupta 3.29 - 3.29 51.09 -14.81   427.94 358.71
133 2380 Edge Corporate Services Pvt Ltd 0.16 - 0.16 0.01 -3.90   66.38 51.36
134 2401 Sangam Investments - - - - 0.00   - -
135 2402 Farr Lapp Investments - - - - 0.00   - -
136 2403 Varsha Investments 2.61 - 2.61 64.74 29.87   544.20 456.74
137 2455 Shekhar Madhusudan Mahore 0.02 - 0.02 0.56 0.17   7.79 6.02
138 2481 Rajinder Pal Singh Anand 0.52 - 0.52 5.45 -2.53   185.41 148.16
139 2487 Devendra Yeshwant Mhatre 3.33 - 3.33 135.60 49.21   253.32 206.77
140 2512 Rakesh Pasricha 0.48 - 0.48 16.61 -25.47   456.14 350.03
141 2550 Shagun Sandeep Sutaria 0.82 - 0.82 34.56 -20.34   71.25 57.78
142 2590 Prakash Mahendra Thakkar 0.30 - 0.30 1.90 -0.59   69.42 53.72
143 2595 Dhairav Janak Shroff 0.01 - 0.01 - 0.00   1.34 1.01
144 2640 Common Wealth - - - - 0.00   - -
145 2641 Guruvayoorappan Investments 0.01 - 0.01 - 0.00   2.18 1.68
146 2647 Rajaram Management Services Pvt Ltd - - - - 0.00   - -
147 2648 Darashaw & Co. Pvt Ltd 0.80 - 0.80 17,500.00 -59.55   1.25 0.97
148 3033 Vivek Kumar - - - - 0.00   - -
149 3063 S.R. Investments 4.82 - 4.82 221.29 -42.94   373.41 297.99
150 3069 Om Enterprises 0.04 - 0.04 1.09 -3.18   18.74 14.60
151 3077 Paterson Securities Pvt Ltd 9.97 - 9.97 406.87 -483.02   2,123.53 1,653.45
152 3082 CRVJ Investment Consultants Pvt.Ltd. 5.06 - 5.06 126.04 -142.73   749.43 524.06
153 3083 Quadratic Financial Services Pvt Ltd 0.17 - 0.17 10.00 0.17   58.36 47.03
154 3086 Asit C. Mehta Investment Intermediates Ltd 1.38 - 1.38 127.74 59.32   378.52 305.57
155 3087 Narnolia Financial Advisors Limited 2.67 - 2.67 91.28 24.31   427.71 338.09
156 3089 Colaco & Aranha 4.04 - 4.04 47.16 -25.84   993.32 800.65
157 3092 Think Financial & Insurance Cons Pvt Ltd 2.61 - 2.61 54.68 8.44   383.71 304.07
158 3267 Manu Financial Services 0.72 - 0.72 4.73 -15.64   99.63 81.27
159 3276 Prabhudas Lilladher Pvt Ltd 1.14 - 1.14 115.35 84.72   180.90 139.06
160 3280 Sundaram Finance Limited 585.29 - 585.29 34,129.21 -110,640.18 Yes 96,799.66 77,913.30
161 3284 SKM Management Services - - - - 0.00   - -
162 3296 Reliable Investments 1.44 - 1.44 33.22 10.31   164.45 134.62
163 3307 Disha Finance & Investment Pvt Ltd 5.28 - 5.28 49.69 -21.50   458.45 366.92
164 3308 Sach Investments 2.38 - 2.38 15.55 14.55   213.53 165.49
165 3315 Dhaval Mahendra Desai 0.15 - 0.15 0.63 -1.77   67.30 53.12
166 3350 Durga Financial Services Pvt Ltd 7.22 - 7.22 163.88 136.08   645.83 603.91
167 3485 Arun Vishwanath Lagu 0.08 - 0.08 1.23 -1.73   21.27 16.93
168 3511 Wealthcare Securities Private Limited 0.23 - 0.23 118.56 41.47   24.94 19.72
169 3515 Sri Kotyark Investments 1.67 - 1.67 28.15 -60.44   192.62 157.86
170 3524 JHAVERI SECURITIES LTD 16.91 - 16.91 320.35 -212.45   1,289.91 1,038.48
171 3528 Power Pusher Financial Services LLP 1.86 - 1.86 0.81 -7.51   161.52 125.71
172 3535 Abm Investment 0.04 - 0.04 0.46 -2.07   17.32 13.63
173 3543 Deutsche Bank AG 17.29 - 17.29 387.09 -460.29   2,484.97 1,935.89
174 3677 Dhananjay Manohar Kale 0.27 - 0.27 21.25 -4.98   53.66 42.34
175 3689 Yogesh Jayant Shah 0.53 - 0.53 11.98 -354,416.43   198.77 158.35
176 3729 Jayesh Subhash Salvi 9.85 - 9.85 213.21 85.74   739.87 615.21
177 3821 Mukesh R Parikh 20.63 - 20.63 26.48 -80.23   1,431.35 1,113.72
178 3852 PTIC (P) Ltd 1.09 - 1.09 325.02 234.84   317.55 299.13
179 3858 Shreeji Kosh Services 0.30 - 0.30 5.59 2.86   49.16 38.85
180 3945 Kishore N.Kewalramani 7.37 - 7.37 396.92 76.99   534.88 417.27
181 3963 Vinit Chandulal Vasa 1.22 - 1.22 10.27 0.06   117.45 90.96
182 4042 Mahesh Sawaika 1.51 - 1.51 203.76 144.32   147.91 120.39
183 4159 Vinayak Dattatreya Joshi 0.68 - 0.68 0.84 0.84   66.85 51.70
184 4188 Holistic Investment Planners Pvt. Ltd. 0.39 - 0.39 0.59 -3.07   180.52 140.99
185 4193 Millennium Finance Limited - - - - 0.00   - -
186 4216 Shashank Jain 5.13 - 5.13 49.53 23.31   409.55 318.08
187 4327 Sangeeta Satnalika - - - - 0.00   - -
188 4452 Krishna Manohar Pandhare 1.23 - 1.23 20.89 -11.01   89.32 70.65
189 4461 Soba Infosec Pvt Ltd 2.85 - 2.85 44.92 34.59   383.12 302.91
190 4464 Vikram S.Bagadthey 0.09 - 0.09 5.08 0.03   14.90 12.86
191 4478 Anand Rathi Share And Stock Brokers Limited 3.29 - 3.29 359.79 -230.82   1,949.58 1,547.96
192 4480 Union Bank of India 0.03 - 0.03 0.02 -42,570.78   10.29 8.04
193 4481 Bank of India - - - - 0.00   - -
194 4483 UTI Infrastructure Technology And Services Ltd 0.12 - 0.12 4.01 2.24   19.43 15.33
195 4484 Blue Chip Investments 0.03 - 0.03 0.04 -2.52   12.19 9.58
196 4815 Abhinav Mehta 8.85 - 8.85 205.32 -21.51   733.65 565.54
197 4829 Gupta Investments 0.28 - 0.28 6.15 -32.20   54.49 42.22
198 4843 TIPS 3.69 - 3.69 66.64 -4.88   251.00 199.47
199 4968 Ramesh Chand Maloo 1.71 - 1.71 0.03 0.03   50.64 0.02
200 5084 Dipankar Das 12.03 - 12.03 1,122.58 228.55   1,961.06 1,628.92
201 5205 Mukul Pravin Kulkarni 1.11 - 1.11 68.19 40.90   137.64 111.55
202 5207 Kumud Ketan Dedhia 0.03 - 0.03 - 0.00   8.15 6.31
203 5298 Deep Management & Eco Consultants Private Limited 2.02 - 2.02 24.70 1.28   281.17 217.60
204 5503 Mukesh Kumar.M - - - - 0.00   - -
205 5592 Darshan Services Private Limited - - - - 0.00   - -
206 5593 Merchant Investment Consultancy Private Limited 7.95 - 7.95 9.99 -29.95   564.58 446.86
207 5596 Fortune Finsec Pvt Ltd 1.70 - 1.70 72.66 49.97   192.14 152.58
208 5599 Autus Wealth Management Private Limited 1.01 - 1.01 8.41 -12.76   182.71 142.50
209 5603 Wealth Lab Private Limited 0.49 - 0.49 - -7.17   28.86 22.88
210 5642 Suvarna Yogesh Shah - - - - 0.00   - -
211 5776 Rikhav Suresh Desai 0.09 - 0.09 2.23 1.11   16.97 13.17
212 5882 Deepak 0.21 - 0.21 8.05 -0.80   31.82 24.91
213 5889 Rajeev Murarka 1.28 - 1.28 53.61 28.73   154.56 126.48
214 5958 Surendra Kumar Dugar & Co 5.97 - 5.97 56.45 -1,151.18   2,341.93 2,132.94
215 5962 Sab Investments - - - - 0.00   - -
216 5975 Rohan Maurya 1.66 - 1.66 109.76 60.08   175.14 142.07
217 5990 Drumesh H.Pandya - - - - 0.00   - -
218 6083 Joseph Elias Menezes 0.09 - 0.09 0.03 -5.83   46.06 36.68
219 6085 Anita Arun Lagu - - - - 0.00   - -
220 6233 Jain Bros 0.05 - 0.05 0.59 0.59   16.85 13.38
221 6353 Safe Investment & Financial Services 0.28 - 0.28 5.13 -20.61   78.47 59.12
222 6575 Ipcon Associates 2.62 - 2.62 190.57 171.94   319.66 254.23
223 6622 Goel Financial Consultants - - - - 0.00   - -
224 6714 Varughese Mathai.K 1.14 - 1.14 17.65 15.84   139.86 109.15
225 7007 Three Cheers - - - - 0.00   - -
226 7011 Arvind Financial Services 0.25 - 0.25 1.86 -0.41   47.41 37.57
227 7129 Tayal Capitals 1.37 - 1.37 16.75 -32.90   - -
228 7151 Gajendra Hiralal Jain - - - - 0.00   - -
229 7493 Prime Capital Services Private Ltd 1.76 - 1.76 273.63 140.37   259.76 209.32
230 7518 Prakash Investments 0.95 - 0.95 11.97 -17.33   156.16 121.84
231 7632 Ketan Jayantilal Shah - - - - 0.00   - -
232 7858 Madhuvan Securities Private Limited 0.90 - 0.90 499.52 396.69   480.34 440.59
233 7893 Ravindra Rajendra Oberoi 3.73 - 3.73 75.81 -20.27   318.47 255.48
234 8181 Brain Point Investment Centre Pvt Ltd 1.39 - 1.39 6.35 -15.65   185.95 149.16
235 8337 Navneet Kumar 2.16 - 2.16 79.67 -69.93   102.82 82.94
236 8418 Punjab National Bank - - - - 0.00   - -
237 8596 Kukku Consultants Private Limited 0.06 - 0.06 3.91 -0.38   3.22 2.52
238 8783 Bimal Mansukhlal Panchamia 4.99 - 4.99 214.22 204.62   444.96 361.04
239 9156 Gautam Rathore 0.26 - 0.26 1.62 1.62   58.87 45.58
240 9194 Indsec Securities And Finance Ltd. - - - - 0.00   - -
241 9270 Samruddhi Investment 2.98 - 2.98 38.87 -23.02   402.80 311.25
242 9305 Nitin N Odhawani 0.01 - 0.01 - 0.00   2.09 1.62
243 9308 Sanjay Mahendrakumar Nanavati 0.32 - 0.32 35.28 15.21   54.03 44.56
244 9342 Tamanna Varma 0.30 - 0.30 0.39 -10.81   30.32 23.50
245 9348 Samsang Financial Consultants 3.57 - 3.57 89.16 18.22   408.41 323.18
246 9534 Shah Digpal Hemant 0.03 - 0.03 1.32 -2.93   10.53 8.41
247 9760 Canara Bank - - - - 0.00   - -
248 9807 Indus Capital 8.07 - 8.07 90.66 -502.29   769.25 443.46
249 9992 Prudent Corporate Advisory Services Ltd 520.53 - 520.53 14,073.89 605.75   43,961.58 34,842.10
250 10164 Jash Consultancy 0.10 - 0.10 1.86 0.25   20.46 16.09
251 10251 Akasa Securities & Financial Services Pvt. Ltd 0.35 - 0.35 1.25 -25.18   44.62 35.86
252 10402 Finance Doctor Pvt. Ltd 0.08 - 0.08 4.22 -1.53   11.01 9.26
253 10617 Subras Investments 0.26 - 0.26 3.83 -116.44   28.87 22.38
254 10831 Punit Fintrade Private Ltd. 0.01 - 0.01 0.01 -1.21   2.54 1.99
255 10836 Rushil Financial Services 2.86 - 2.86 33.64 29.68   317.28 256.37
256 10868 Padmanaban B 0.99 - 0.99 35.23 -2.33   137.21 106.77
257 10882 Kooran Varghese Polson 0.90 - 0.90 8.62 -1.37   97.71 78.54
258 11439 Leader Care Finance 0.28 - 0.28 2.04 -41.09   86.08 68.89
259 11502 Subhas Chakraborty 0.22 - 0.22 1.76 -0.51   29.80 23.69
260 11572 Rajendra Pachare 0.13 - 0.13 0.09 -2.66   19.55 15.20
261 11660 Frontline Securities Ltd 0.02 - 0.02 - 0.00   7.85 6.40
262 11694 Aahlada Securities Pvt Ltd 0.50 - 0.50 2.52 -12.90   101.98 79.40
263 11766 Capital League 9.21 - 9.21 221.09 -274.29   782.53 619.80
264 11941 Darshan Mahendra Parekh 0.39 - 0.39 21.18 -16.12   94.91 74.00
265 12143 Gunisetty Gnana Prasunamba - - - - 0.00   - -
266 12195 State Bank of India 1.35 - 1.35 160.46 110.08   823.43 687.27
267 12201 Bahubali Mohanlal Shah 1.27 - 1.27 9.86 -18.18   100.27 76.51
268 12298 Jayshree A Shah 0.21 - 0.21 50.00 50.00   163.83 133.82
269 12370 Deepak Kumar Bhardwaj 0.24 - 0.24 0.01 -1.50   16.46 13.11
270 12371 Rachit Consultants 0.06 - 0.06 100.26 99.53   115.11 104.50
271 12417 Ashika Stock Broking Ltd. 4.01 - 4.01 5,111.22 -392.02   295.79 246.75
272 12576 ITI Securities Broking Limited 14.71 - 14.71 846.57 46.91   2,445.95 1,977.73
273 12836 Rashmi Thukral 0.11 - 0.11 4.75 3.48   22.92 18.59
274 12899 Ramesh Chander Anand 0.01 - 0.01 0.37 0.37   3.00 2.31
275 12931 Kirti Tejas Merchant - - - - 0.00   - -
276 12992 Veena Chandra 7.17 - 7.17 181.05 -104.51   - -
277 13004 Sonal Rajesh Rawani 0.44 - 0.44 2.08 -2.90   40.34 31.03
278 13376 Elite Wealth Advisors Limited 1.22 - 1.22 73.24 28.26   206.08 168.97
279 13549 HDFC Securities Ltd 30.91 - 30.91 2,882.10 1,419.78   5,479.22 4,477.52
280 13595 Wealth First Port Folio Managers Ltd 36.36 - 36.36 869.99 -1,017.49   2,758.95 2,185.02
281 13831 The Saraswat Co-Operative Bank Ltd 0.01 - 0.01 0.51 -1.87   42.75 34.20
282 13913 Porecha Global Securities Pvt Ltd 0.22 - 0.22 - -27.31   - -
283 13996 Yashwant Amarsingh Rathod 2.84 - 2.84 143.43 4.81   372.73 292.44
284 14038 Yogendra Dilipbhai Doshi - - - - 0.00   - -
285 14155 Dhruv Lalit Mehta 1.85 - 1.85 - 0.00   - -
286 14352 Boho Consultants Pvt Ltd 0.08 - 0.08 1.00 -0.87   34.25 27.23
287 14545 Kaushikkumar Harmanbhai Patel 0.20 - 0.20 4.91 -3.10   56.56 44.60
288 14565 Thakker Nikhil Vasudev 0.89 - 0.89 70.64 48.89   100.98 78.68
289 14627 Paresh Gopal Bhide 0.90 - 0.90 1.83 0.96   70.77 55.46
290 14695 Jayakumari Ishwarlal Shah 0.77 - 0.77 - 0.00   51.97 40.97
291 14731 Janak Dulari - - - - 0.00   - -
292 15078 Sharad Gupta 0.57 - 0.57 2.15 2.15   234.13 180.88
293 15110 Allegro Capital Advisors Pvt Ltd 1.21 - 1.21 40.03 -107.82   286.29 221.73
294 15114 Arihant Capital Markets Limited 1.18 - 1.18 56.32 40.09   141.73 111.69
295 15220 Rohitashwa Kumbhkar 0.26 - 0.26 2.46 -8.81   34.29 27.83
296 15251 Bharat Tokershi Gosar - - - - 0.00   - -
297 15423 Satyen Girish Vakil 0.00 - 0.00 - -0.44   0.90 0.81
298 15824 Suman Kumar Thakur 3.66 - 3.66 75.45 -61.46   364.91 294.47
299 16011 A K Narayan 5.76 - 5.76 75.20 -80.79   674.25 537.92
300 16321 Vision Ahead Services (Pvt) Ltd 0.04 - 0.04 - 0.00   3.84 2.91
301 16404 Edelweiss Financial Services Limited 5.25 - 5.25 206.45 -641,597.85   682.74 546.75
302 16699 Prakash Hariram Lohana 0.58 - 0.58 8.21 0.00   126.45 99.16
303 16845 Ashok Kumar Agarwal - - - - 0.00   - -
304 16853 Kalariya Ravi Keshavlal 0.56 - 0.56 33.85 20.56   77.60 60.99
305 17297 Invest Search 0.10 - 0.10 6.65 3.82   18.47 14.45
306 18741 Vcare Investment Services Pvt. Ltd. 11.26 - 11.26 128.51 -0.14   826.53 657.22
307 18747 Palani Dhamodar 1.09 - 1.09 15.46 -0.27   130.41 101.95
308 18870 Shifali Satsangee 0.00 - 0.00 - 0.00   0.60 0.46
309 18879 Pihas Mukesh Parikh 6.48 - 6.48 105.71 -111.40   598.42 497.55
