Disclosure on Payment of Commission and Expenses to distributors as per SEBI Circular CIR/IMD/DF/13/2011 dated August 22, 2011 and other additional disclosures as per SEBI Circular CIR/IMD/DF/21/2012 dated September 13, 2012
Commission, Inflow & AUM figures - Rs. in Lakhs
Sr. No. ARN
Name of ARN Holder
Total Commission + Expenses paid during FY 2014-15 Gross Inflows Net Inflows Whether the distributor is an associate or group company of the sponsors of the Mutual Fund Averge Assets under Management for FY 2014-15 Ratio of AUM to Gros Inflows
1 1 BNP Paribas 5.88 493.59 (1,451.99) No 1,362.07 1.09
2 2 JM Financial Services Limited 252.07 116,975.96 (19,738.00) No 33,695.74 0.18
3 3 Aditya Birla Money Mart Ltd 116.23 131,595.41 8,392.74 No 12,024.54 0.12
4 4 Cholamandalam Distribution Services Limited 5.78 82,264.94 (504.64) No 2,062.02 0.02
5 5 HDFC Bank Limited 198.39 108,846.75 (2,858.94) No 31,744.90 0.25
6 6 SKP Securities Limited 6.19 265.46 (206.89) No 764.73 2.92
7 7 PA Capital Services Limited 129.01 195,856.46 6,825.18 No 19,905.17 0.13
8 8 AXIS CAPITAL LIMITED 4.26 35,730.55 (244.63) No 1,511.18 0.03
9 9 Way2Wealth Securities Private Limited 28.36 677.24 (57.19) No 2,402.73 3.85
10 10 Bajaj Capital Ltd. 663.11 10,568.44 (94.92) No 28,489.30 3.04
11 11 BICAP Securities Limited 1.73 15,008.97 (116.61) No 754.79 0.02
12 16 Bluechip Corporate Investment Centre Ltd 46.95 1,073.67 (1,833.39) No 9,008.93 8.60
13 17 tock Holding Corporation of India Limited 6.65 2,345.53 (57.28) No 1,045.78 0.45
14 18 Karvy Stock Broking Limited 155.98 14,010.53 (4,475.68) No 16,994.93 1.23
15 19 Axis Bank Limited 14.54 589.90 (1,176.36) No 3,831.09 6.43
16 20 ICICI Bank Limited 23.36 1,866.66 (14,174.69) No 18,521.93 6.63
17 21 Tata Securities Limited 9.54 421,039.24 344.01 No 4,713.88 0.01
18 22 Hongkong & Shanghai Banking Corporation Ltd. 27.84 668.89 (1,659.02) No 6,285.73 9.82
19 30 Eastern Financiers Ltd. 27.49 861.77 (534.81) No 2,405.03 3.00
20 32 RR Investors Capital Services Pvt Ltd. 34.51 2,282.16 (1,350.08) No 4,619.70 1.99
21 39 Bluechip Capital Services Private Limited 8.58 239.01 (102.20) No 616.30 2.54
22 55 Citibank N.A 20.97 1,574.90 (169.54) No 6,431.04 4.25
23 58 IDBI Bank Ltd 12.13 647.70 (954.31) No 2,645.08 4.10
24 60 Farhad Sam Choksey 0.79 45.01 45.01 No 9.37 1.02
25 81 Major Ashish Chadha 0.00 0.00 0.00 No 0.00 0.00
26 88 Sadashiv Arvind Phene 0.01 0.00 (0.95) No 5.63 4975.17
27 98 Geojit BNP Paribas Financial Services Limited 206.56 3,356.50 1,731.48 No 4,967.54 1.97
28 111 ITI Financial Services Limited 17.44 420.45 (250.62) No 2,589.10 6.38
29 135 Bees Network Limited 0.35 18.62 (4.66) No 59.07 3.46
30 145 DSP Merrill Lynch Limited 18.65 3,706.53 (2,031.24) No 4,134.12 0.83
31 155 NJ IndiaInvest Pvt Ltd 2,404.90 35,672.53 13,243.34 No 73,869.97 2.69
32 158 Mata Securities India Pvt. Ltd 9.28 66,134.75 (3,378.06) No 5,988.49 0.09
33 163 Ramkumar H Barchha 0.36 6.03 1.09 No 71.90 14.41
34 164 Kotak Securities Ltd 10.55 388.32 -142.73 No 2,619.20 7.09
35 165 Zeenat S Jagani 2.44 62.25 (75.99) No 356.16 5.83
36 166 Hexagon Capital Advisors Private Limited 0.16 1.18 (16.05) No 38.02 33.80
37 168 Anand Rathi Financial Services Limited 53.74 9,723.29 (1,437.63) No 7,579.87 0.71
38 180 ING Vysya Bank Ltd. 105.37 3,022.89 (484.81) No 6,113.11 2.22
39 186 Bonanza Portfolio Ltd 7.12 168.17 (66.38) No 498.39 3.20
40 203 Jayanta Ghosh 1.37 200.82 (2.76) No 257.37 1.30
41 206 PLC Securities Ltd 0.19 0.65 (1.03) No 38.02 63.00
42 238 Sprism Investment Services Private Limited 2.22 218.18 (451.19) No 998.36 3.46
43 262 A.G. Financial Services 0.03 1.28 (1.83) No 5.20 4.62
44 266 P.H. Financial & Investment Consultants Pvt. Ltd. 4.61 18,169.55 2,492.05 No 861.10 0.14
45 307 Russell Credit Limited 27.34 922993.10 -713.61 No 14834.54 0.00
46 323 Prebon Yamane India Limited 15.72 14,437.73 (8,991.08) No 3,567.02 0.03
47 353 Development Credit Bank Limited 2.54 142.46 (222.29) No 885.14 5.76
48 354 Standard Chartered Securities (India) Limited 6.31 282.92 (238.11) No 1,442.11 5.24
49 358 K Arun Kumar 0.00 0.00 0.00 No 0.00 0.00
50 507 Zen Securities Limited 2.80 58.93 (50.34) No 208.53 3.76
51 601 Jayant Vrajlal Mehta 0.00 0.00 0.00 No 0.00 0.00
52 632 State Bank Of Hyderabad 0.02 0.51 0.10 No 5.13 11.53
53 633 Indusind Bank Ltd 428.28 6,867.87 3,386.48 Yes 14,026.62 2.48
54 654 J R Laddha Financial Services (P) Ltd. 5.38 261.45 (229.41) No 1,084.66 4.47
55 703 Batlivala & Karani Securities India Pvt. Ltd. 15.60 96340.40 (13,586.10) No 4,352.44 0.03
56 783 Lakshmi Enterprises 0.09 0.13 (0.68) No 14.08 119.52
57 839 Nayan Balmukund Saraiya 1.80 24.57 2.42 No 104.33 4.70
58 845 ICICI Securities Limited 222.87 6,679.60 (3,303.47) No 25,278.98 4.24
59 864 Om Spectrum Financial Consultants Pvt. Ltd. 7.90 365.82 (291.98) No 1,681.22 4.40
60 900 Wealth Managers (India) Private Limited 3.28 4,493.65 396.97 No 2,701.74 0.54
61 906 Naresh Popatrao Karpe 0.56 7.69 (0.40) No 83.07 12.17
62 910 Oswal Dhan Private Limited 0.68 8.82 (4.36) No 86.12 11.09
63 912 B D Shroff Securities Private Limited 0.42 9.61 (20.64) No 107.14 12.92
64 930 Shree Sidvin Financial Services & Invest. Pvt. Ltd. 0.60 1.30 (24.76) No 90.80 79.17
65 940 Dalal & Broacha Stock Broking Pvt. Ltd. 2.67 241.66 84.66 No 377.76 1.83
66 959 Kalyani Capital Services Pvt. Ltd. 1.14 13.91 (50.07) No 243.31 18.92
67 962 Integrated Enterprises (India) Ltd 102.58 1,925.35 (803.12) No 8,635.20 4.78
68 976 Ishwar Financial Services 2.93 116.60 -127.42 No 491.40 4.19
69 988 Ganesh Shridhar Shanbhag 1.93 8.31 (38.44) No 413.99 55.22
70 1006 M D Saraf Securities Private Ltd. 0.00 0.00 0.00 No 0.00 0.00
71 1016 Roopa Venkatkrishnan 22.26 158.10 -17.28 No 1819.50 13.19
72 1017 Rajbir Singh 0.55 11.63 (37.67) No 68.23 6.02
73 1022 Quantum Information Services Private Limited 4.23 10.21 (215.26) No 989.27 102.26
74 1037 VUK Finvest Consultants Pvt Ltd 0.66 23.71 (33.16) No 77.52 3.07
75 1142 Wealth First Advisors Pvt Ltd 0.19 5.05 (21.63) No 39.30 6.36
76 1146 Dipak Kumar Das 2.77 38.49 (10.61) No 311.80 8.65
77 1159 The Royal Bank of Scotland N V 17.31 9.59 (2,199.03) No 5,739.72 442.50
78 1160 Prescient Financial Solutions 0.85 10.07 (87.42) No 93.75 7.07
79 1173 Shivranjani Securities Company Pvt Ltd 0.70 73.29 (142.46) No 157.99 1.63
80 1186 Money Options Services Pvt Ltd 1.91 20.78 (62.18) No 170.01 7.94
81 1209 Standard Chartered Bank 194.84 8,824.20 (2,534.89) No 21,623.26 2.24
82 1234 Gupta Capital Investment Centre 1.51 41.39 (45.35) No 220.81 5.29
83 1238 Harley Securities Pvt Ltd 0.00 0.00 0.00 No 0.00 0.00
84 1239 Axiom Financial Services Pvt Ltd 0.02 0.00 (0.45) No 4.22 0.00
85 1308 Almondz Global Securities Ltd 13.05 394.94 (1,097.65) No 2,305.46 4.49
86 1379 Anita Investment Agencies 0.00 0.00 0.00 No 0.00 0.00
87 1389 Right Choice Securities Pvt Ltd 5.10 445.61 (531.85) No 614.13 1.20
88 1390 Kotak Mahindra Bank Limited 1,261.49 67,250.51 (39,391.62) No 130,827.10 1.94
89 1428 Poddar Financial Services 3.05 30.91 (25.34) No 421.23 15.12
90 1435 Security Investments Limited 2.90 106.87 -229.96 No 814.57 7.46
91 1480 Raviraj Investments Corporate (India) Pvt Ltd 17.04 98.26 (129.16) No 907.86 9.63
92 1488 Goldstar Financial Services Private Limited 1.07 32.11 (16.67) No 107.19 3.67
93 1560 Purnima Securities Pvt Ltd 1.88 1,256.15 (1,527.09) No 824.91 0.04
94 1562 Sunidhi Securities & Finance Limited 0.65 10.00 10.00 No 18.85 2.79
95 1563 Emkay Global Financial Services Limited 2.63 160.58 (25.48) No 325.24 2.26
96 1634 Asit Haresh Bhansali 0.02 2.64 0.00 No 5.12 2.14
97 1666 Safe Assets 0.47 25.09 (56.89) No 86.19 2.50
98 1668 ECS Financial Services (India) Private Limited 10.25 254.80 (164.15) No 858.13 3.50
99 1676 Right Returns 0.61 0.00 (69.27) No 209.96 0.00
100 1678 Mangsidhesh Investments Pvt Ltd 7.29 228.18 (7.22) No 476.96 2.27
101 1739 Jennifer Maria Mendes 15.16 340.11 53.28 No 731.70 2.50
102 1774 Zuari Investments Ltd 1.02 30.13 (50.47) No 126.30 3.44
103 1777 Vijay Financial Consultants Pvt Ltd 2.96 17.84 -73.78 No 415.48 25.23
104 1907 Madhoprasad Dwarkadas Saraf 0.00 0.00 0.00 No 0.00 0.00
105 1912 Anjali Investment & Consultants 2.12 101.43 -62.78 No 259.99 2.60
106 1914 A Cutting Edge 0.05 0.34 (8.06) No 25.85 76.02
107 1920 Hari Ghanashyam Kamat 2.63 70.64 (25.37) No 405.71 6.31
108 1964 Anil Khera 1.24 26.35 (7.96) No 165.90 6.48
109 2023 Bharat Bhushan & Co. 29.18 2,037.91 (4,129.01) No 4,036.52 0.52
110 2025 Suvridhi Capital Markets Ltd 7.72 1,608.24 (7.97) No 348.85 0.29
111 2131 Kanga Financial Services Pvt Ltd 0.71 33.30 (7.54) No 241.27 7.08
112 2224 Ashwin Rasiklal Vajani 0.08 0.68 (37.01) No 154.57 226.37
113 2235 Nikhil Ashok Naik 13.16 84.97 (174.43) No 857.59 10.09
114 2283 Tushar Jitendra Shah 0.36 1.59 -7.12 No 54.71 39.97
115 2328 Nita Siddharth Shah 7.69 184.13 (16.44) No 523.57 3.34
116 2365 Hari Mohan Gupta 2.51 29.82 1.96 No 224.02 8.51
117 2373 Divyesh Jagdish Rach 3.13 26.09 (217.38) No 175.64 5.17
118 2380 Edge Corporate Services Pvt Ltd 0.30 0.86 (0.62) No 53.05 72.47
119 2390 Alasia Consulting 0.00 0.00 0.00 No 0.70 0.00
120 2403 Varsha Investments 2.68 69.29 (134.91) No 354.43 4.52
121 2433 Nitin Ravjibhai Patel 3.04 38.89 13.07 No 401.02 11.46
122 2481 Rajinder Pal singh Anand 1.13 12.28 (28.10) No 240.66 20.32
123 2508 Brij Bhushan Marwaha 0.52 24.88 (20.29) No 61.90 2.46
124 2512 Rakesh Pasricha 14.68 18.06 (14.51) No 137.30 7.67
125 2550 Shagun Sandeep Sutaria 3.06 295.67 -44.02 No 159.28 0.56
126 2580 ChandraKant Parekh 5.55 60.00 -57.92 No 320.98 5.85
127 2640 Common Wealth 25.80 591.01 (68.83) No 926.85 1.34
128 2647 Rajaram Management Services Pvt Ltd 0.00 0.00 0.00 No 0.00 0.00
129 2648 Darashaw & Co. Pvt Ltd 0.14 1595.00 -2534.84 No 195.57 0.00
130 2659 FCH Centrum Direct Limited 0.86 130.12 (110.88) No 649.85 5.16
131 2698 Jagruti Sanjay Khatri 0.00 0.00 0.00 No 0.00 0.00
132 2699 Rahul Ajit Khatri 15.80 34.55 (675.89) No 701.48 6.26
133 2700 Sanjay Jiwandas Khatri 60.52 436.97 (688.19) No 3,467.54 7.97
134 2801 Pradeep Kumar Jain 0.94 16.48 (25.65) No 128.70 8.35
135 3068 Edelweiss Financial Advisors Limited 1.79 55.25 (99.12) No 431.44 7.93
136 3082 CRVJ Investment Consultants Pvt.Ltd. 8.17 199.38 5.12 No 491.03 2.81
137 3083 Quadratic Financial Services Pvt Ltd 0.48 36.02 -78.70 No 102.33 2.30
138 3086 Asit C. Mehta Investment Intermediates Ltd 2.95 95.78 (42.53) No 359.17 3.96
139 3089 Colaco & Aranha 3.73 45.58 -11.49 No 728.49 17.81
140 3092 Think Financial & Insurance Cons Pvt Ltd 2.21 62.41 23.61 No 267.37 5.34
141 3266 Hexagon Consultants 4.41 50.16 (112.83) No 341.49 6.35
142 3273 Pelican Wealth Managers Pvt. Ltd. 2.06 30.63 (104.90) No 277.54 9.18
143 3276 Prabhudas Lilladher Pvt Ltd 1.65 194.97 (164.31) No 203.57 0.66
144 3280 Sundaram Finance Limited 880.85 23,179.91 517.17 Yes 38,412.09 1.82
145 3284 SKM Management Services 0.00 0.00 0.00 No 0.00 0.00
146 3296 Reliable Investments 0.38 10.85 -3.62 No 49.25 5.82
147 3307 Disha Finance & Investment Pvt Ltd 13.42 148.48 -204.29 No 725.32 4.52
148 3485 Arun Vishwanath Lagu 0.26 1.71 (8.21) No 51.92 32.17
149 3505 Kuncham Investment & Financial Services 0.27 0.60 (5.55) No 61.71 114.72
150 3511 Wealthcare Securities Private Limited 0.45 23.46 (14.71) No 92.01 3.90
151 3524 JHAVERI SECURITIES LTD 2.35 312.27 69.86 No 328.35 1.48
152 3528 Power Pusher Financial Services LLP 3.26 24.63 (36.48) No 206.09 8.45
153 3541 Ritesh Investment Co 0.30 18.46 (2.61) No 31.26 1.74
154 3543 Deutsche Bank AG 9.45 7,256.36 2,475.64 No 5,194.52 0.96
155 3677 Dhananjay Manohar Kale 0.42 2.70 (40.25) No 113.11 42.45
156 3689 Yogesh Jayant Shah 2.78 1,412.31 (1,655.58) No 1,745.74 0.35
157 3721 Arjun Gupta 0.00 0.00 0.00 No 0.00 0.00
158 3821 Mukesh R Parikh 23.54 216.74 (268.96) No 1,608.16 8.04
159 3852 PTIC (P) Ltd 0.61 21.70 (21.75) No 101.16 5.09
160 4193 Millennium Finance Limited 0.00 0.00 0.00 No 0.00 0.00
161 4480 Union Bank of India 0.07 1.89 (5.54) No 18.05 9.99
162 4481 Bank of India 0.00 0.00 0.00 No 0.00 0.00
163 4483 UTI Infrastructure Technology And Services Ltd 0.03 20.19 19.86 No 9.90 1.24
164 4484 Blue Chip Investments 0.17 1.42 (6.08) No 23.11 16.78
165 4556 Manju Baid 0.00 0.00 0.00 No 0.00 0.00
166 4829 Gupta Investments 0.65 4.87 (15.87) No 127.24 27.11
167 4837 Harihar Finance Corporation 9.53 0.00 (142.17) No 919.58 0.00
168 4968 Ramesh Chand Maloo 0.98 16.64 (16.96) No 176.28 11.69
169 5081 Kanchan Hiralal Jain 0.15 11.87 1.99 No 14.72 1.44
170 5084 Dipankar Das 12.43 275.54 92.95 No 626.32 2.81
171 5298 Deep Management & Eco Consultants Private Limited 2.21 170.50 -174.81 No 262.62 1.58
172 5503 Mukesh Kumar.M 0.00 0.00 0.00 No 0.00 0.00
173 5592 Darshan Securities Private Limited 82.05 22500.35 7095.23 No 7037.65 0.25
174 5593 Merchant Investment Consultancy Private Limited 16.45 81.44 (218.62) No 1,028.39 12.48
175 5599 Vantage Wealth Management Solutions Pvt. Ltd. 9.88 137.55 (44.63) No 442.32 3.20
176 5642 Suvarna Yogesh Shah 0.00 0.00 0.00 No 0.00 0.00
177 5882 Deepak 0.13 1.78 (0.64) No 13.57 8.50
178 5893 Religare Securities Limited 1.05 46.66 (35.88) No 202.28 4.55
179 5962 Sab Investments 0.00 0.00 0.00 No 0.00 0.00
180 5975 Rohan Maurya 17.48 351.35 82.97 No 1,048.03 0.49
181 6233 Jain Bros 0.05 8.84 8.14 No 14.00 1.93
182 6353 Safe Investment & Financial Services 0.86 16.97 (22.15) No 50.61 3.33
183 7007 Three Cheers 0.00 0.00 0.00 No 0.00 0.00
184 7151 Gajendra Hiralal Jain 0.00 0.00 0.00 No 0.00 0.00
185 7296 Invest Care 1.99 67.02 (486.31) No 473.78 4.29
186 7493 Prime Capital Services Private Ltd 5.60 252.43 144.10 No 186.00 1.35
187 7858 Madhuvan Securities Private Limited 0.37 477.35 (1,064.11) No 149.06 0.12
188 7893 Ravindra Rajendra Oberoi 0.62 0.60 (0.43) No 91.30 177.20
189 8181 Brain Point Investment Centre Pvt Ltd 16.13 2,714.46 2,584.49 No 1,019.31 1.14
190 8337 Navneet Kumar 8.90 231.25 226.01 No 125.45 1.22
191 8418 Punjab National Bank 0.00 0.00 0.00 No 0.00 0.00
192 8596 Kukku Consultants Private Limited 0.00 0.00 0.00 No 0.00 0.00
193 8814 Tandon & Mahindra 0.78 36.59 (4.34) No 226.85 6.58
194 9305 Nitin N Odhawani 0.01 0.31 (0.26) No 1.25 4.64
195 9348 Samsang Financial Consultants 2.18 15.81 3.41 No 255.27 18.52
196 9760 Canara Bank 0.00 0.00 0.00 No 0.00 0.00
197 9807 Indus Capital 13.21 327.47 (27.07) No 710.16 2.47
198 9992 Prudent Corporate Advisory Services Ltd 256.80 8355.28 505.40 No 12,399.06 1.71
199 10251 Akasa Securities & Financial Services Pvt. Ltd 1.38 51.69 45.31 No 158.30 3.77
200 10403 Samata Investment & Services 1.23 49.43 (72.59) No 240.00 4.55
201 10836 Rushil Financial Services 2.00 126.51 119.49 No 431.48 3.78
202 10882 Kooran Varghese Polson 0.83 5.20 (1.48) No 87.69 19.36
203 11436 L&T Capital Company Ltd 0.00 0.00 0.00 No 0.00 0.00
204 11439 Leader Care Finance 0.24 520.94 (23.16) No 73.57 0.07
205 11502 Subhas Chakraborty 0.11 0.94 (4.69) No 16.33 17.06
206 11642 Rajkumari Prakash Gupta 0.00 0.00 0.00 No 0.00 0.00
207 11660 Frontline Securities Ltd 0.04 5.94 (7.93) No 15.69 2.48
208 11694 Aahlada Securities Pvt Ltd 1.14 19.14 (38.63) No 189.99 9.74
209 11766 Capital League 0.01 65.58 34.68 No 7.79 0.77
210 12195 State Bank of India 0.00 0.04 (0.21) No 0.63 17.84
211 12370 Deepak Kumar Bhardwaj 0.05 0.42 (1.88) No 5.19 10.64
212 12371 Rachit Consultants 0.38 23.72 (64.26) No 65.44 1.90
213 12576 Intime Equities Limited 8.33 529.85 479.92 No 369.50 1.13
214 12836 Rashmi Thukral 0.08 1.25 (1.75) No 10.39 9.11
215 12931 Kirti Tejas Merchant 0.00 0.00 0.00 No 0.00 0.00
216 12992 Veena Chandra 5.58 198.31 (39.16) No 259.74 1.36
217 13178 Vinayak Mahableshwar Kudtarkar 0.21 9.70 1.48 No 20.42 2.41
218 13549 HDFC Securities Ltd 7.92 308.53 216.19 No 293.52 1.46
219 13595 Wealth First Port Folio Managers Pvt. Ltd 42.59 1648.76 -806.95 No 3297.46 2.09
220 14155 Dhruv Lalit Mehta 2.02 675.82 582.95 No 378.55 1.29
221 14160 Trust Capital Services (I) Pvt Ltd 0.07 0.52 (26.11) No 16.98 3.69
222 14695 Jayakumari Ishwarlal Shah 0.02 0.75 0.75 No 0.12 1.03
223 14825 Manjunath B 0.04 0.55 (1.33) No 4.44 8.25
224 14899 Kovalam Investment & Trading Co. Ltd 0.00 0.00 0.00 No 0.00 0.00
225 15110 Allegro Capital Advisors Pvt Ltd 1.46 57.50 (229.54) No 530.27 8.17
226 15114 Arihant Capital Markets Limited 0.16 8.25 (14.13) No 43.51 5.21
227 15238 R K Agrawal 0.93 318.72 (377.29) No 271.64 0.53
228 15551 Paresh Shantilal Kariya 1.29 4.75 -0.57 No 75.19 17.96
229 16186 State Bank of Travancore 0.05 2.46 (13.25) No 38.97 15.51
230 16320 Lallit Tripathi 0.00 0.00 (1.02) No 1.09 0.00
231 16321 Vision Ahead Services (Pvt) Ltd 0.00 0.91 (0.00) No 1.23 1.46
232 16340 Swan Finance Ltd 0.47 19.77 (110.07) No 121.49 4.98
233 16404 Edelweiss Financial Services Limited 8.28 678.88 (387.56) No 728.70 0.37
234 17397 Motilal Oswal Securities Ltd. 104.63 1,667.91 1,232.99 No 1,867.06 1.71
235 17801 Sal Securities Pvt. Ltd. 18.14 15019.86 4834.46 No 2365.34 0.34
236 18409 State Bank of Bikaner & Jaipur 0.00 0.00 0.00 No 0.00 0.00
237 18741 Vcare Investment Services Pvt. Ltd. 8.13 300.85 (139.69) No 512.90 1.66
238 18870 Shifali Satsangee 0.00 0.01 0.01 No 0.34 33.78
239 19203 Abchlor Investment Advisors (P) Ltd 2.38 80.31 (99.62) No 168.64 1.99
240 19898 State Bank of Patiala 0.27 0.00 (93.62) No 61.83 0.00
241 20669 Sharekhan Limited 7.71 313.72 (270.23) No 1,487.08 5.10
242 20677 Relacs Investment & Financial Services Pvt Ltd 0.32 18.82 (10.03) No 76.79 4.12
243 20721 Wiseinvest Advisors Pvt. Ltd. 3.97 92.16 -194.70 No 775.32 8.55
244 20936 Ventura Securities Ltd 8.28 141.16 (125.63) No 1,241.70 10.00
245 20943 Infinity Finserv (P) Ltd 1.71 43.06 (36.35) No 142.67 3.57
246 20995 Wealth Advisors (India) Pvt. Ltd. 43.19 8,199.13 (640.97) No 4,861.15 0.59
247 21399 BFC Capital P Ltd 0.30 12.40 (11.61) No 39.72 3.30
248 22193 The Federal Bank Ltd. 0.58 38.47 15.56 No 74.50 2.59
249 22304 Jainy Tejash Shah 0.12 0.00 (1.10) No 28.20 0.00
250 22502 Iqbal Singh 0.48 28.03 (95.96) No 91.68 2.87
251 22973 Trade Net Wealth Managers Pvt Ltd 1.60 46.04 -35.31 No 100.15 2.25
252 23017 Yes Bank Limited 86.50 1,304.65 (611.81) No 3,213.59 2.58
253 23046 Asset Managers 2.42 232.45 -54.01 No 230.14 0.70
254 23696 P K Martin 0.15 1.85 1.00 No 10.36 7.00
255 23800 Ashish Modani 30.27 1,264.91 475.50 No 1,421.19 1.47
256 24216 Invest & Prosper Financial Services 0.29 14.70 (33.63) No 67.79 3.90
257 24394 Coolbrain Consultants Private Ltd. 9.54 519.05 (55.30) No 389.56 0.83
258 25670 Rohan Shah 0.00 0.00 0.00 No 0.91 0.00
259 27210 GEPL CAPITAL PRIVATE LIMITED 0.64 181.19 (30.88) No 171.75 0.91
260 27400 Diva Jyote Portfolios Private Limited 0.04 0.00 (0.17) No 9.75 7517.56
261 27842 Deepanshu Singhal 1.07 21.01 (16.67) No 62.11 3.30
262 27889 My Financial Advisor 0.12 50.85 (319.33) No 654.30 9.86
263 27988 Peakalpha Investment Services (P) Ltd., 3.57 10.54 (41.33) No 460.45 49.21
264 28004 Investor Shoppe Consultancy Private Limited 5.35 44.34 25.81 No 301.61 8.20
265 28244 Nimish Unadkat 0.02 2.40 -3.22 No 4.97 1.75
266 28323 Asset Alliance Securities Private Limited 0.15 1.56 -22.22 No 35.95 21.45
267 28400 Shriram Insight Share Brokers Ltd 1.14 144.39 (69.06) No 285.73 1.93
268 28457 Verdant Financial Advisory Services Private Limited 1.25 338.67 (18.11) No 154.65 0.43
269 28947 Shashi Kant Bahl 8.94 215.54 32.14 No 759.34 4.25
270 29345 SMC Global Securities Limited 99.02 2094.26 515.50 No 3,161.00 1.85
271 29727 Zeus Investment Solutions 0.02 1.41 (15.18) No 11.54 3.17
272 29819 Pioneer Client Associates Private Limited 1.18 56.85 -124.98 No 325.19 5.45
273 29889 Reliance Securities Limited 27.87 896.79 (1,345.62) No 1,927.08 2.44
274 30004 DBS Bank Ltd. 198.63 3,247.57 308.73 No 4,058.89 1.48
275 30156 Mahindra & Mahindra Financial Services Limited 11.57 229,642.23 7,721.22 No 7,844.12 0.04
276 30370 Om Apex Investment Services Private Limited 2.66 64.72 (9.99) No 275.31 4.79
277 30378 Pallav Bagaria 0.10 1.83 (3.10) No 14.89 8.47
278 30846 International Money Matters Private Limited 1.99 5.28 (271.10) No 271.27 47.57
279 31388 Abacus Corporation Private Limited 0.05 0.11 (1.29) No 17.42 181.19
280 32281 Indira Jitendra Udani 0.69 0.29 0.04 No 123.44 447.89
281 32522 Namrata Manish Lakhi 0.00 0.00 0.00 No 0.00 0.00
282 32848 Ace Wealth Management Private Limited 5.08 65.04 11.70 No 779.62 14.08
283 32972 Crescore Wealth Management Services Pvt. Ltd. 0.17 9.19 (0.34) No 11.28 1.50
284 33035 Life Plus 0.00 0.00 (0.81) No 0.14 0.00
285 33178 Tarak Chandra Paul 0.00 0.00 0.00 No 0.00 0.00
286 33422 Abhenav Khettry 1.41 28.03 (87.66) No 96.96 2.56
287 33684 SMR Consultancy Private Limited 0.18 1.34 (0.58) No 38.89 31.90
288 33752 S J Investment Services Pvt Ltd 18.32 181.95 (217.26) No 1,217.78 7.04
289 33764 Religare Finvest Limited 5.06 159.72 (208.21) No 970.20 5.99
290 33919 Vista Wealth Consultants Private Limited 6.31 82.36 -91.71 No 596.72 7.71
291 34074 Harish S Kotian 1.81 28.50 1.57 No 185.11 7.30
292 34515 Comsol Financial Solutions Private Limited 0.11 8.59 4.25 No 26.44 3.82
293 34962 DSA Capital Services 3.12 270.33 146.45 No 142.13 0.76
294 35331 Sujata Kabraji 0.75 0.60 -252.01 No 145.44 242.24
295 35783 Bank Of Baroda 0.22 12.95 -11.23 No 54.46 4.25
296 36190 Director General Posts 0.00 0.00 0.00 No 0.00 0.00
297 36358 Ambit Capital Private Limited 0.08 6.54 (604.38) No 63.88 2.87
298 36894 Vivek Kumar Mahajan 1.39 26.84 (27.70) No 204.55 7.85
299 37827 Manjula S 0.86 513.22 (470.51) No 1,666.22 3.45
300 38185 Yash Consultants 5.55 294.93 155.11 No 528.67 2.48
301 38363 Citigroup Global Markets India Pvt Ltd 0.17 11.36 (79.30) No 90.61 5.79
302 40485 Poornima Bhandari 146.98 1814.59 1732.67 No 1626.57 1.44
303 40668 Aarvi Management Services Private Limited 0.03 2.34 -5.83 No 4.45 0.85
304 41719 Arun Sankar 0.00 0.04 (0.00) No 0.18 5.28
305 42123 Samriddhishree Investment & Fin.Consultants Pvt.Ltd. 0.50 15.76 (45.36) No 73.33 4.64
306 42257 Sushil Finance Consultants Limited 1.45 43.95 (68.14) No 202.62 4.62
307 42964 IFAN FINSERV PRIVATE LIMITED 20.73 3,806.66 (278.73) No 1,258.65 0.35
308 44319 Keynote Consultancy 3.39 124.95 42.87 No 164.51 1.79
309 44882 Padam Singh Raj Purohit 0.07 1.76 (0.30) No 4.70 2.90
310 45042 Domingo John Rohan Rebello 1.78 69.89 -21.09 No 212.58 3.35
311 45415 Jury Advisory Services Pvt Ltd 1.28 26.68 (23.93) No 180.31 7.31
312 45808 Bharadhwajan V J 61.88 5723.78 -344.85 No 3905.06 0.65
313 45990 Kshitiz Agarwal 0.67 42.83 -4.99 No 249.13 6.02
314 46722 Value Invest Wealth Management (India) Pvt. Ltd. 7.32 1,516.13 284.54 No 625.47 0.45
315 47162 Rajendra Shankarlal Daga 0.65 7.62 -35.00 No 88.87 10.88
316 47293 Ask Wealth Advisors Private Limited 3.08 2,207.69 (1,056.49) No 2,050.57 0.61
317 47791 India Infoline Limited 41.22 924.68 (523.44) No 4,412.30 5.17
318 48100 Y S Capital 0.10 9.51 -5.51 No 17.02 2.07
319 48345 Mranjali Agarwal 0.00 0.00 0.00 No 0.00 0.00
320 48566 Nilkanth K Nagarkar 0.00 0.00 0.00 No 0.39 0.00
321 49091 V Serve Management Private Limited 10.80 469.74 267.01 No 598.99 1.94
