Disclosure on Payment of Commission and Expenses to distributors as per SEBI Circular CIR/IMD/DF/13/2011 dated August 22, 2011 and other additional disclosures as per SEBI Circular CIR/IMD/DF/21/2012 dated September 13, 2012 |
Sr.No. | ARN | Name of ARN Holder | Total commission
and expenses paid during FY 2012-13 (Rs in lakhs) |
Gross Inflows | Net Inflows | Whether the distributor is an associate or group compnay of the sponsors of the Mutual Fund | Averge Assets under Management for FY 2012-13 | Ratio of AUM to Gros Inflows |
1 | 1 | BNP Paribas | 10.52 | 956,260,642.54 | -379,782,447.72 | No | 681,906,812.91 | 0.32 |
2 | 2 | JM Financial Services Private Limited | 59.59 | 14,022,023,156.73 | 2,947,119,238.08 | No | 1,634,244,164.87 | 0.29 |
3 | 3 | Aditya Birla Money Mart Ltd | 32.65 | 11,906,563,651.76 | -849,948,378.49 | No | 1,513,992,256.41 | 0.05 |
4 | 4 | Cholamandalam Distribution Services Limited | 6.64 | 4,669,887,345.86 | -63,595,723.02 | No | 258,365,104.69 | 0.04 |
5 | 5 | HDFC Bank Limited | 124.48 | 7,313,376,328.30 | -904,770,240.97 | No | 3,792,707,338.30 | 0.42 |
6 | 6 | SKP Securities Limited | 7.25 | 21,188,551.20 | -60,602,248.07 | No | 142,470,232.10 | 5.38 |
7 | 7 | SPA Capital Services Limited | 51.54 | 11,973,046,858.95 | -266,634,434.98 | No | 1,237,721,251.32 | 0.07 |
8 | 8 | ENAM Securities Private Limited | 6.03 | 1,577,063,888.00 | 174,778,156.01 | No | 376,329,169.24 | 0.36 |
9 | 9 | Way2Wealth Securities Private Limited | 8.58 | 763,336,814.39 | -34,058,611.04 | No | 242,693,213.11 | 0.26 |
10 | 10 | Bajaj Capital Ltd. | 190.12 | 338,926,561.23 | -510,129,980.57 | No | 2,917,808,706.08 | 7.69 |
11 | 11 | SBICAP Securities Limited | 16.02 | 10,502,626,735.28 | -130,785,037.37 | No | 1,211,493,617.96 | 0.00 |
12 | 16 | Bluechip Corporate Investment Centre Ltd | 51.24 | 75,054,724.52 | -251,873,070.84 | No | 1,097,926,430.63 | 12.40 |
13 | 17 | Stock Holding Corporation of India Limited | 4.26 | 26,120,805.89 | -9,197,586.82 | No | 129,019,122.65 | 4.33 |
14 | 18 | Karvy Stock Broking Limited | 120.01 | 2,192,336,733.24 | -821,041,215.14 | No | 3,089,866,398.21 | 1.23 |
15 | 19 | Axis Bank Limited | 22.82 | 82,266,200.54 | -269,868,505.11 | No | 687,317,439.43 | 7.18 |
16 | 20 | ICICI Bank Limited | 34.33 | 276,088,517.27 | -133,105,386.62 | No | 2,890,331,962.18 | 9.95 |
17 | 21 | Tata Securities Limited | 6.31 | 25,798,423,363.73 | -183,151,835.98 | No | 484,921,254.19 | 0.00 |
18 | 22 | Hongkong & Shanghai Banking Corporation Ltd. | 43.38 | 161,391,208.84 | -429,671,533.67 | No | 1,087,179,514.79 | 5.71 |
19 | 25 | HSBC Investdirect Securities (India) Ltd | 7.65 | 1,458,253,628.23 | -42,588,257.45 | No | 176,120,101.17 | 0.08 |
20 | 26 | EFG Wealth Management (India) Private Limited | 0.56 | 216,311.80 | -5,178,967.11 | No | 25,147,896.77 | 49.37 |
21 | 30 | Eastern Financiers Ltd. | 27.95 | 84,241,587.98 | -446,134,090.30 | No | 631,683,125.06 | 3.37 |
22 | 32 | RR Investors Capital Services Pvt Ltd. | 27.47 | 48,323,544.18 | -175,012,789.74 | No | 601,843,031.59 | 10.94 |
23 | 39 | Bluechip Capital Services Private Limited | 2.55 | 16,228,836.00 | -3,948,755.11 | No | 64,016,109.95 | 3.94 |
24 | 55 | Citibank N.A | 124.54 | 826,005,389.52 | -780,287,693.17 | No | 2,472,546,135.46 | 2.78 |
25 | 58 | IDBI Bank Ltd | 11.72 | 167,411,733.47 | -45,190,218.09 | No | 341,819,717.33 | 1.91 |
26 | 81 | Major Ashish Chadha | 1.79 | 24,864,986.95 | -35,146,450.13 | No | 109,976,170.43 | 3.89 |
27 | 88 | Sadashiv Arvind Phene | 0.06 | 8,000.00 | -484,935.93 | No | 1,445,402.21 | 120.60 |
28 | 96 | Kruti Bash Rout | 0.00 | 0.00 | 0.00 | No | 21,222.75 | 0.00 |
29 | 98 | Geojit BNP Paribas Financial Services Limited | 21.61 | 118,566,001.13 | -71,984,890.47 | No | 367,833,202.07 | 2.69 |
30 | 111 | ITI Financial Services Limited | 14.44 | 123,126,307.16 | -55,687,427.92 | No | 254,139,627.17 | 1.91 |
31 | 145 | DSP Merrill Lynch Limited | 26.39 | 227,459,194.75 | -75,918,602.78 | No | 723,752,048.45 | 3.20 |
32 | 155 | NJ IndiaInvest Pvt Ltd | 656.25 | 1,057,870,946.72 | -497,121,159.50 | No | 5,586,175,718.94 | 4.96 |
33 | 156 | Parimal M Desai | 0.00 | 0.00 | -128,644.31 | No | 128,630.79 | 0.00 |
34 | 158 | Mata Securities India Pvt. Ltd | 18.63 | 7,588,377,545.72 | -513,671,285.25 | No | 1,466,990,095.68 | 0.03 |
35 | 164 | Kotak Securities Ltd | 6.72 | 115,234,072.75 | 65,900,146.51 | No | 224,364,322.19 | 1.95 |
36 | 165 | Zeenat S Jagani | 2.50 | 5,419,012.65 | -2,726,974.78 | No | 35,411,738.73 | 6.01 |
37 | 168 | Anand Rathi Financial Services Limited | 25.50 | 5,335,773,743.82 | -80,531,118.59 | No | 419,997,417.26 | 0.06 |
38 | 169 | Hero FinCorp Ltd | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
39 | 172 | Allegiance Advisors Pvt. Ltd. | 0.83 | 1,004,716,422.94 | -53,195,430.76 | No | 79,973,964.39 | 0.00 |
40 | 180 | ING Vysya Bank Ltd. | 15.49 | 117,974,794.26 | -93,079,545.72 | No | 738,764,434.51 | 5.91 |
41 | 186 | Bonanza Portfolio Ltd | 2.62 | 4,128,496.17 | -20,017,204.56 | No | 57,814,011.04 | 11.12 |
42 | 203 | Jayanta Ghosh | 0.03 | 190,887.72 | -671,017.30 | No | 719,203.71 | 2.62 |
43 | 206 | PLC Securities Ltd | 0.13 | 67,552.06 | 5,999.79 | No | 2,702,276.35 | 40.14 |
44 | 238 | Sprism Investment Services Private Limited | 10.56 | 20,299,744.74 | -145,933,861.41 | No | 216,286,855.04 | 7.32 |
45 | 243 | Jyotsna P Puranik | 0.75 | 1,120,854.52 | -4,293,496.54 | No | 16,624,838.13 | 12.44 |
46 | 259 | Shreyas Investment Service | 13.22 | 15,155,236.81 | -35,386,195.80 | No | 114,122,211.23 | 5.94 |
47 | 262 | A.G. Financial Services | 0.05 | 125,999.64 | -103,290.55 | No | 975,063.52 | 6.96 |
48 | 266 | P.H. Financial & Investment Consultants Pvt. Ltd. | 5.75 | 4,791,078,234.38 | 544,788,086.64 | No | 278,653,006.89 | 0.15 |
49 | 278 | India Infoline Distribution Company Ltd. | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
50 | 307 | Russell Credit Limited | 15.04 | 13,668,865,511.46 | -254,911,178.33 | No | 675,962,113.55 | 0.00 |
51 | 323 | Prebon Yamane India Limited | 3.24 | 3,160,385,233.64 | 326,756,456.94 | No | 182,266,371.80 | 0.11 |
52 | 353 | Development Credit Bank Limited | 1.40 | 10,722,843.90 | -1,305,162.13 | No | 86,035,717.63 | 7.68 |
53 | 354 | Standard Chartered Securities (India) Limited | 6.72 | 6,679,755.96 | -41,452,655.19 | No | 169,331,234.08 | 20.07 |
54 | 358 | K Arun Kumar | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
55 | 367 | Sahara India Financial Corporation Limited | 2.41 | 14,927,566.06 | -1,134,408.15 | No | 42,672,552.89 | 2.52 |
56 | 507 | Zen Securities Limited | 1.72 | 5,325,175.66 | -3,919,559.47 | No | 25,669,866.39 | 4.74 |
57 | 632 | State Bank Of Hyderabad | 0.04 | 45,999.50 | 41,285.90 | No | 344,722.96 | 7.60 |
58 | 633 | Indusind Bank Ltd | 35.62 | 167,727,606.66 | 37,461,478.68 | No | 1,005,531,562.00 | 6.32 |
59 | 654 | J R Laddha Financial Services (P) Ltd. | 7.61 | 872,138,924.70 | -6,463,078.11 | No | 144,970,093.22 | 0.10 |
60 | 678 | The Karur Vysya Bank Limited | 0.19 | 491,779.34 | -707,905.25 | No | 4,862,889.84 | 8.89 |
61 | 703 | Batlivala & Karani Securities India Pvt. Ltd. | 10.82 | 10,902,447,618.42 | -153,034,528.75 | No | 432,257,611.43 | 0.02 |
62 | 845 | ICICI Securities Limited | 93.28 | 322,120,710.12 | -748,213,002.07 | No | 2,154,974,097.01 | 6.75 |
63 | 864 | Om Spectrum Financial Consultants Pvt. Ltd. | 11.20 | 74,839,713.75 | -22,153,798.54 | No | 184,424,760.64 | 2.55 |
64 | 893 | IDBI Capital Market Services Limited | 1.12 | 8,502,257,127.06 | -8,712,880.46 | No | 74,925,046.05 | 0.00 |
65 | 900 | Wealth Managers (India) Private Limited | 2.34 | 112,475,189.16 | -18,643,547.17 | No | 90,669,237.14 | 0.75 |
66 | 910 | Oswal Dhan Private Limited | 0.48 | 1,176,466.15 | -1,309,454.82 | No | 8,322,880.28 | 6.40 |
67 | 912 | B D Shroff Securities Private Limited | 0.35 | 75,572.13 | -864,096.92 | No | 9,102,631.32 | 110.43 |
68 | 935 | Ghalla & Bhansali Securities Pvt. Ltd. | 3.19 | 4,158,305.12 | -9,436,241.43 | No | 55,138,236.23 | 11.79 |
69 | 940 | Dalal & Broacha Stock Broking Pvt. Ltd. | 3.52 | 15,949,602.72 | -14,653,482.98 | No | 52,119,998.27 | 2.83 |
70 | 962 | Integrated Enterprises (India) Ltd | 44.20 | 79,439,776.01 | -219,310,381.61 | No | 1,020,883,232.10 | 11.06 |
71 | 988 | Ganesh Shridhar Shanbhag | 2.30 | 1,164,284.52 | -39,343,405.91 | No | 61,045,494.85 | 34.52 |
72 | 1016 | Roopa Venkatkrishnan | 12.72 | 19,890,219.71 | -6,515,405.12 | No | 130,349,748.50 | 6.11 |
73 | 1017 | Rajbir Singh. | 1.87 | 6,124,157.70 | -11,460,284.16 | No | 20,679,021.45 | 2.14 |
74 | 1022 | Quantum Information Services Private Limited | 4.07 | 1,813,111.27 | -24,394,001.11 | No | 114,203,420.10 | 45.33 |
75 | 1142 | Wealth First Advisors Pvt Ltd | 0.39 | 222,763.58 | -5,426,805.71 | No | 6,236,679.97 | 17.80 |
76 | 1159 | The Royal Bank of Scotland N V | 24.55 | 493,053,588.04 | -246,656,901.03 | No | 1,172,250,809.59 | 1.63 |
77 | 1160 | Prescient Financial Solutions | 1.83 | 331,348.10 | -9,328,796.74 | No | 22,056,110.85 | 47.49 |
78 | 1173 | Shivranjani Securities Company Pvt Ltd | 1.15 | 16,006,299.42 | 14,235,070.68 | No | 23,887,729.07 | 1.88 |
79 | 1209 | Standard Chartered Bank | 118.10 | 4,591,542,245.55 | -353,441,316.17 | No | 2,341,709,171.36 | 0.43 |
80 | 1238 | Harley Securities Pvt Ltd | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
81 | 1239 | Axiom Financial Services Pvt Ltd | 0.09 | 0.00 | -1,894,481.30 | No | 2,085,033.96 | 0.00 |
82 | 1281 | Wealth Mantra Limited | 0.20 | 250,799.03 | -765,038.57 | No | 4,662,266.19 | 16.99 |
83 | 1308 | Almondz Global Securities Ltd | 15.46 | 12,991,905,878.32 | -31,347,969.29 | No | 360,070,229.59 | 0.02 |
84 | 1351 | Dilipkumar Shashikant Vayeda | 0.02 | 0.00 | -133,738.52 | No | 390,733.42 | 0.00 |
85 | 1379 | Anita Investment Agencies | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
86 | 1389 | Right Choice Securities Pvt Ltd | 6.17 | 1,918,374.87 | -21,642,221.49 | No | 96,664,877.36 | 43.17 |
87 | 1390 | Kotak Mahindra Bank Limited | 86.01 | 10,997,140,081.57 | 4,326,343,354.38 | No | 3,986,269,515.27 | 0.55 |
88 | 1427 | Kaycee Advisory Services Private Limited | 0.26 | 469,017.51 | -684,196.96 | No | 4,668,892.71 | 9.41 |
89 | 1428 | Poddar Financial Services | 2.86 | 2,292,507.53 | -4,709,122.25 | No | 47,462,889.19 | 19.31 |
90 | 1435 | Security Investments Limited | 5.21 | 2,095,287.91 | -17,458,374.78 | No | 112,610,942.99 | 48.29 |
91 | 1480 | Raviraj Investments Corporate (India) Pvt Ltd | 10.97 | 3,546,956.50 | -14,373,331.33 | No | 91,697,846.13 | 23.02 |
92 | 1488 | Goldstar Financial Services Private Limited | 1.88 | 154,468,700.37 | -17,743,757.78 | No | 31,449,417.48 | 0.09 |
93 | 1560 | Purnima Securities Pvt Ltd | 0.97 | 77,692,618.81 | 5,533,342.59 | No | 62,599,076.12 | 0.90 |
94 | 1563 | Emkay Global Financial Services Limited | 1.72 | 9,847,809.06 | -24,674,840.57 | No | 37,771,040.37 | 3.18 |
95 | 1623 | Sumit Kataria | 0.00 | 0.00 | 0.00 | No | 37,230.04 | 0.00 |
96 | 1666 | Safe Assets | 0.63 | 493,149.27 | -6,066,595.36 | No | 11,292,093.64 | 15.81 |
97 | 1668 | ECS Financial Services (India) Private Limited | 6.39 | 19,244,271.39 | -27,414,317.63 | No | 123,128,825.16 | 5.65 |
98 | 1678 | Mangsidhesh Investments Pvt Ltd | 4.69 | 2,331,750.34 | -17,315,874.13 | No | 58,196,297.52 | 21.38 |
99 | 1757 | Anurag Kumar Singhal | 0.91 | 1,186,283.37 | -5,589,344.61 | No | 12,513,991.99 | 7.93 |
100 | 1774 | Zuari Investments Ltd | 0.83 | 1,567,240,366.83 | -5,540,794.06 | No | 74,305,607.37 | 0.01 |
101 | 1920 | Hari Ghanashyam Kamat | 1.31 | 3,286,584.76 | -311,095.49 | No | 30,402,649.15 | 9.13 |
102 | 1964 | Anil Khera | 0.85 | 2,423,690.68 | -7,180,969.78 | No | 15,900,994.80 | 8.20 |
103 | 2023 | Bharat Bhushan & Co. | 10.94 | 669,906,546.30 | -461,378,349.27 | No | 475,007,012.27 | 0.18 |
104 | 2025 | Suvridhi Capital Markets Ltd | 1.39 | 6,725,672.71 | -8,859,314.71 | No | 25,400,683.78 | 3.05 |
105 | 2027 | Alankit Assignments Ltd | 0.13 | 161,927.76 | -658,111.14 | No | 3,232,782.06 | 16.79 |
106 | 2091 | Nita Rajeshkumar Gandhi | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
107 | 2101 | Corporation Bank | 0.01 | 12,999.96 | -27,040.94 | No | 508,630.52 | 36.29 |
108 | 2103 | Peerless Securities Limited | 0.76 | 3,183,841.48 | 828,429.95 | No | 6,975,578.73 | 2.41 |
109 | 2119 | BgSE Financials Ltd. | 0.07 | 410,735.88 | -297,928.30 | No | 2,005,679.21 | 4.52 |
110 | 2122 | Andhra Bank | 1.05 | 1,006,962.70 | -10,474,685.68 | No | 47,383,161.13 | 40.20 |
111 | 2235 | Nikhil Ashok Naik | 23.63 | 9,878,656.09 | -130,390,347.85 | No | 190,019,853.38 | 11.40 |
112 | 2328 | Nita Siddharth Shah | 2.94 | 4,426,349.16 | -9,133,418.28 | No | 47,768,383.13 | 9.73 |
113 | 2373 | Divyesh Jagdish Rach | 4.43 | 33,975,332.59 | 19,282,779.86 | No | 62,662,459.32 | 1.91 |
114 | 2380 | Edge Corporate Services Pvt Ltd | 0.27 | 116,999.64 | -188,912.76 | No | 4,371,688.15 | 34.58 |
115 | 2403 | Varsha Investments | 3.14 | 5,884,484.35 | -14,359,972.41 | No | 59,710,881.88 | 9.76 |
116 | 2481 | Rajinder Pal singh Anand | 1.39 | 3,413,179.88 | -5,864,652.11 | No | 27,107,008.32 | 7.09 |
117 | 2508 | Brij Bhushan Marwaha | 1.32 | 15,235,000.00 | 13,026,250.74 | No | 17,928,026.51 | 1.49 |
118 | 2512 | Rakesh Pasricha | 0.83 | 91,463.38 | -9,738,326.18 | No | 14,342,876.85 | 126.51 |
119 | 2550 | Shagun Sandeep Sutaria | 0.09 | 97.12 | -22,911,592.18 | No | 16,252,229.73 | 0.00 |
120 | 2647 | Rajaram Management Services Pvt Ltd | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
121 | 2648 | Darashaw & Co. Pvt Ltd | 0.02 | 0.00 | -26,632.93 | No | 737,287.59 | 0.00 |
122 | 2659 | FCH Centrum Direct Limited | 2.91 | 1,586,960.92 | -16,857,897.41 | No | 75,212,763.06 | 38.36 |
123 | 2698 | Jagruti Sanjay Khatri | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
124 | 2700 | Sanjay Jiwandas Khatri | 45.28 | 47,980,602.89 | -59,761,704.82 | No | 361,200,138.21 | 6.93 |
125 | 3068 | Edelweiss Financial Advisors Limited | 1.82 | 1,830,617.69 | -10,189,418.66 | No | 42,591,453.12 | 20.33 |
126 | 3078 | Barjeel Geojit Securities LLC | 50.50 | 157,460,540.64 | -231,542,710.46 | No | 1,215,125,959.56 | 6.88 |
127 | 3092 | Think Financial & Insurance Cons Pvt Ltd | 1.37 | 3,325,575.18 | -78,687,569.79 | No | 18,721,539.86 | 5.36 |
128 | 3266 | Hexagon Consultants | 3.86 | 2,130,463.60 | -30,728,457.77 | No | 52,766,030.70 | 19.90 |
129 | 3280 | Sundaram Finance Limited | 249.90 | 9,663,959,810.77 | 668,143,979.55 | Yes | 4,648,205,299.13 | 0.44 |
130 | 3284 | SKM Management Services | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
131 | 3289 | Green Homes India | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
132 | 3290 | G.S.F.S | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
133 | 3302 | Amit Jasani Financial Services Pvt Ltd | 0.20 | 1,080,000.03 | -3,419,210.04 | No | 5,379,652.70 | 0.93 |
134 | 3307 | Disha Finance & Investment Pvt Ltd | 12.97 | 5,376,537.26 | -17,451,453.30 | No | 113,618,470.58 | 18.53 |
135 | 3463 | Rajiv Bose | 0.56 | 4,939,271.93 | -4,956,616.49 | No | 9,882,195.98 | 1.03 |
136 | 3524 | JHAVERI SECURITIES LTD | 2.17 | 2,176,361.29 | -16,404,013.21 | No | 44,811,857.98 | 16.58 |
137 | 3526 | Tipsons Financial Services (P) Ltd | 0.07 | 36,087.57 | -173,880.22 | No | 1,773,208.21 | 45.91 |
138 | 3528 | PowerPusher Financial Srvs. Pvt Ltd | 2.69 | 893,217.53 | -7,196,972.45 | No | 30,861,479.50 | 26.65 |
139 | 3532 | Veekays Enterprises | 32.05 | 11,182,743,380.71 | -348,990,516.56 | No | 2,278,508,461.49 | 0.14 |
140 | 3543 | Deutsche Bank AG | 14.47 | 73,979,093.69 | -279,544,177.94 | No | 641,093,861.72 | 9.73 |
141 | 3597 | Raghuvir P.Adhikari | 0.07 | 571,488.00 | 112,682.98 | No | 776,374.77 | 2.20 |
142 | 3689 | Yogesh Jayant Shah | 3.14 | 474,305,980.33 | 8,108,343.31 | No | 186,672,247.64 | 0.34 |
143 | 3749 | G Nagalingam | 0.21 | 190,219.26 | -257,690.88 | No | 3,540,432.97 | 17.99 |
144 | 3821 | Mukesh R Parikh | 16.32 | 10,359,652.18 | -21,535,831.48 | No | 149,718,539.87 | 13.26 |
145 | 3845 | The South Indian Bank Ltd | 0.69 | 1,828,799.30 | -2,834,431.17 | No | 15,147,550.00 | 7.35 |
146 | 3852 | PTIC (P) Ltd | 0.54 | 422,445.20 | -5,651,153.09 | No | 13,139,686.87 | 24.18 |
147 | 4480 | Union Bank of India | 2.10 | 450,089,456.18 | -6,795,007.81 | No | 112,018,252.69 | 0.08 |
148 | 4481 | Bank of India | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
149 | 4483 | UTI Infrastructure Technology And Services Ltd | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
150 | 4815 | Abhinav Mehta | 2.19 | 2,676,376.44 | -4,383,667.16 | No | 23,297,287.11 | 8.03 |
151 | 4829 | Gupta Investments | 0.79 | 3,321,167.89 | -734,484.28 | No | 13,121,841.08 | 3.92 |
152 | 4836 | Desons Holding & Finance Pvt Ltd | 4.18 | 210,206,644.17 | -167,994,386.30 | No | 178,396,845.90 | 0.01 |
153 | 4837 | Harihar Finance Corporation | 9.30 | 213,082,584.27 | -200,365,783.18 | No | 269,260,607.79 | 0.33 |
154 | 4838 | PNB Gilts Ltd | 4.02 | 4,499,999,999.99 | -75,658,835.82 | No | 1,172,839,614.83 | 0.00 |
155 | 4874 | Rajesh Tatia | 0.23 | 301,271.69 | -1,413,642.22 | No | 4,825,341.81 | 13.20 |
156 | 4888 | Neste Wealth Management Services | 0.56 | 1,226,038.59 | -376,833.94 | No | 9,711,239.91 | 7.96 |
157 | 4968 | Ramesh Chand Maloo | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
158 | 5084 | Dipankar Das | 4.57 | 44,942,032.30 | -24,598,222.54 | No | 84,593,555.12 | 1.29 |
159 | 5283 | G.R. Financial Advisors | 0.75 | 1,670,158.11 | -2,186,521.07 | No | 15,712,609.56 | 8.52 |
160 | 5298 | Deep Management & Eco Consultants Private Limited | 1.46 | 361,912.36 | -4,902,740.64 | No | 32,729,225.57 | 82.39 |
161 | 5592 | Darshan Securities Private Limited | 25.78 | 57,851,451,831.50 | -30,799,460.19 | No | 1,158,748,774.18 | 0.01 |
162 | 5593 | Merchant Investment Consultancy Private Limited | 16.12 | 26,800,471.22 | -36,371,788.68 | No | 135,883,974.03 | 4.02 |
163 | 5599 | Vantage Wealth Management Solutions Pvt. Ltd. | 0.99 | 418,328.65 | -16,637,294.80 | No | 48,247,122.17 | 100.41 |
164 | 5888 | Techno Shares & Stocks Ltd | 1.18 | 503,218,170.43 | -20,256,415.87 | No | 15,873,207.05 | 0.02 |
165 | 5893 | Religare Securities Limited | 1.01 | 2,875,169.39 | -2,216,959.90 | No | 19,231,425.25 | 6.05 |
166 | 5895 | Concept Securities Pvt Ltd | 0.23 | 20,066,522.38 | -1,640,090.81 | No | 5,395,187.47 | 0.22 |
167 | 5962 | Sab Investments | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
168 | 5975 | Rohan Maurya | 3.31 | 11,416,618.73 | 866,767.20 | No | 69,098,150.87 | 5.65 |
169 | 7007 | Three Cheers | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
170 | 7150 | Vandana Pravin Jain | 0.86 | 0.00 | -2,696,975.34 | No | 5,638,302.18 | 0.00 |
171 | 7151 | Gajendra Hiralal Jain | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
172 | 7160 | Pradeep Balkrishna Savant | 0.00 | 12,601.08 | 12,601.08 | No | 9,222.38 | 1.24 |
173 | 7216 | Nirmalya Dasgupta | 19.32 | 120,633,630.47 | -1,281,823.84 | No | 108,628,036.10 | 0.92 |
174 | 7296 | Invest Care | 2.51 | 11,517,662.95 | -18,791,742.57 | No | 43,808,659.55 | 7.34 |
175 | 7343 | Anand Kumar | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
176 | 7493 | Prime Capital Services Private Ltd | 1.68 | 456,527.12 | -20,352,786.45 | No | 23,375,860.42 | 37.58 |
177 | 7571 | Surjeet Kapoor | 0.08 | 53,715.99 | -531,818.48 | No | 1,007,039.96 | 14.84 |
178 | 7581 | Urmila Aggarwal | 0.00 | 17,999.67 | 17,999.67 | No | 166,390.85 | 9.65 |
179 | 7858 | Madhuvan Securities Private Limited | 0.69 | 789,212,331.80 | -9,170,915.90 | No | 10,445,223.31 | 0.00 |
180 | 7893 | Ravindra Rajendra Oberoi | 0.81 | 3,534,803.74 | -35,591,281.73 | No | 61,361,341.69 | 10.53 |
181 | 7916 | Haresh Kalyanbhai Shah | 0.55 | 49,131,297.32 | -8,798,045.95 | No | 9,763,215.33 | 0.13 |
182 | 8181 | Brain Point Investment Centre Pvt Ltd | 20.74 | 1,500,526.93 | -374,766,629.52 | No | 183,909,264.49 | 26.54 |
183 | 8324 | Sangita Kumra | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
184 | 8418 | Punjab National Bank | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
185 | 8488 | State Bank of Mysore | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
186 | 8596 | Kukku Consultants Private Limited | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
187 | 8664 | Balwan Singh Sambyal | 0.00 | 0.00 | 0.00 | No | 77,109.32 | 0.00 |
188 | 8814 | Tandon & Mahindra | 0.18 | 594,331.65 | 594,331.65 | No | 4,752,182.93 | 8.13 |
189 | 9348 | Samsang Financial Consultants | 1.66 | 2,438,870.16 | -3,218,682.35 | No | 24,164,281.30 | 9.15 |
190 | 9760 | Canara Bank | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
191 | 9779 | Mukesh Bhatia | 0.01 | 36,000.16 | 36,000.16 | No | 475,502.52 | 13.57 |
192 | 9807 | Indus Capital | 7.24 | 47,787,166.18 | -58,607,197.08 | No | 74,618,885.25 | 0.96 |
193 | 9859 | Bank of Bahrain & Kuwait B.S.C. | 1.37 | 11,692,339.90 | -18,287,858.79 | No | 47,033,370.29 | 3.81 |
194 | 9992 | Prudent Corporate Advisory Services Ltd | 108.65 | 542,162,269.43 | -25,693,253.49 | No | 1,088,476,755.86 | 1.97 |
195 | 10251 | Akasa Securities & Financial Services Pvt. Ltd | 5.48 | 51,711,033.52 | -154,141,681.73 | No | 119,722,732.10 | 1.86 |
196 | 10523 | Vijay Shriram Bhagwat | 0.44 | 1,030,086.39 | -1,860,120.53 | No | 7,959,851.97 | 6.74 |
197 | 10617 | Subras Investments | 10.70 | 10,523,145,655.12 | -368,236,098.90 | No | 1,036,792,971.19 | 0.01 |
198 | 10837 | Lakshmi Finance Traders | 0.88 | 243,912.94 | -2,774,181.91 | No | 16,249,979.94 | 58.27 |
199 | 10882 | Kooran Varghese Polson | 0.54 | 2,132,584.66 | -1,468,683.78 | No | 8,089,353.95 | 3.73 |
200 | 11436 | L&T Capital Company Ltd | 2.22 | 17,579,407,913.29 | -44,692,720.88 | No | 302,694,701.38 | 0.00 |
201 | 11439 | Leader Care Finance | 0.22 | 281,890.98 | -973,756.53 | No | 4,955,694.09 | 12.96 |
202 | 11660 | Frontline Securities Ltd | 1.55 | 424,470.02 | -65,016,685.63 | No | 29,326,294.51 | 13.22 |
203 | 11766 | Capital League | 0.17 | 619,682.88 | -11,704,320.22 | No | 5,552,190.93 | 4.75 |
204 | 11770 | Money Control Dot Com India Ltd | 0.39 | 503,543.74 | -838,264.99 | No | 7,750,449.31 | 14.20 |
205 | 12195 | State Bank of India | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
206 | 12371 | Rachit Consultants | 1.59 | 15,749,263.98 | 4,721,063.70 | No | 25,268,258.45 | 1.49 |
207 | 12576 | Fortune Equity Brokers (India) Ltd. | 3.94 | 2,169,953.17 | -66,801,828.11 | No | 30,560,269.95 | 2.99 |
208 | 12836 | Rashmi Thukral | 2.75 | 92,053.37 | -1,958,073.34 | No | 15,199,809.42 | 160.04 |
209 | 13198 | H L Kapoor Financial Consultants Pvt Ltd | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
210 | 13406 | Bhavik Udeshi | 0.32 | 49,999.98 | -0.01 | No | 430,250.88 | 8.86 |
211 | 13549 | HDFC Securities Ltd | 0.89 | 12,169,683.35 | 3,477,564.80 | No | 11,205,695.92 | 1.06 |
212 | 13595 | Wealth First Port Folio Managers Pvt. Ltd | 15.67 | 88,230,156.62 | 7,900,931.88 | No | 201,549,205.43 | 2.33 |
213 | 13711 | Vijay Pal Singh | 0.00 | 0.00 | 0.00 | No | 0.00 | 0.00 |
